CD-R & CD-RW Discs
![]()
| Medical Grade CD-R's | |||
| 10 | 100 | 500 | |
| MAM-A AK707MMOA CD-R 650MB Medical Grade in Jewel Case | 2.23 | 2.15 | 2.07 |
| TDK CD-R74MCAD CD-R 650MB Medical Grade In MedCaddy | 5.43 | 5.25 | 5.08 |
| TDK CD-R74MJB CD-R 650MB Medical Grade In Jewel Case | 2.64 | 2.55 | 2.47 |
| TDK CD-R80MJB CD-R 700MB Medical Grade In Jewel Case | 1.32 | 1.28 | 1.23 |
| (Priced per spindle) | 1 | 12 | 24 |
| MAM-A 00040215 CD-R 650MB Med. Gr. Branded, 100/SP | 236.60 | 228.15 | 219.70 |
| TDKCD-R74MCB50 CD-R 650MB Medical Grade Branded, 50/SP | 116.00 | 112.00 | 108.00 |
| TDKCD-R74MPTWCB CD-R 650MB Med. Gr. PR, TH, WH, 50/SP | 116.00 | 112.00 | 108.00 |
| TDKCD-R80MCB50 CD-R 700 MB Medical Grade Branded, 50/SP | 42.08 | 40.98 | 39.88 |
| TDKCD-R80MPTCB CD-R 700 MB Med. Gr. PR, TH Silver, 50/SP | 49.73 | 48.43 | 47.13 |
| TDKZCDR80MTWPM! CD-R 700 MB Med. Gr. PR, TH WH, 100/SP | 91.80 | 89.40 | 87.00 |
| TDKDMC-MED250EN Medical CD-R/DVD Envelope 250/BX | 203.49 | 198.17 | 192.85 |
| CD-R Discs 80 Minute - Branded in Jewel Case | |||
| (Manufacturer logo and writing area on top surface) | |||
| 10 | 100 | 500 | |
| Imation 17332 52X in Slim Jewel Case (10/PK) | 4.62 | 4.50 | 4.34 |
| Imation 17331 52X in Standard Jewel Case | 0.50 | 0.49 | 0.47 |
| Maxell 648201 48X in Slim Jewel Case | 0.52 | 0.51 | 0.49 |
| Mitsui MTC80 (Silver Top) in Standard Jewel Case | 0.79 | 0.77 | 0.74 |
| Sony CDQ-80CN in Standard Jewel Case | 0.59 | 0.57 | 0.55 |
| TDK CD-R80 in Slim Jewel Case | 0.61 | 0.60 | 0.58 |
| Verbatim 94521 52X in Slim Jewel Case | 0.61 | 0.60 | 0.58 |
| CD-R Discs 80 Minute - Branded on Spindle | |||
| (Manufacturer logo and writing area on top surface) | |||
| 1 | 12 | 24 | |
| Fuji 25301475 Silver Top, 50/Spindle (Priced Per Spindle) | 14.08 | 13.64 | 13.20 |
| Fuji 25301481 Silver Top, 100/Spindle (Priced Per Spindle) | 26.88 | 26.04 | 25.20 |
| Imation 17262 Silver Top, 52X, 100/Spindle (Priced per Spindle) | 22.50 | 21.92 | 21.15 |
| CD-R Discs 80 Minute - Blank in Jewel Case | |||
| (Top surface is completely blank) | |||
| 10 | 100 | 500 | |
| Hotan CD-R80B in Slim Jewel Case | 0.46 | 0.44 | 0.43 |
| Mitsui MTC80B (Silver Top) | 0.79 | 0.77 | 0.74 |
| Mitsui MTC80BG (Gold Top) | 1.25 | 1.22 | 1.19 |
| TDK CD-R80B | 0.61 | 0.60 | 0.58 |
| CD-R Discs 80 Minute - Blank on Spindle | |||
| (Top surface is completely blank) | |||
| 50 | 600 | 1200 | |
| Sony CDQ-80SBB (50/Spindle) | 0.34 | 0.33 | 0.32 |
| Hotan CD-R80S (50/Spindle) | 0.26 | 0.25 | 0.24 |
| 100 | 600 | 1200 | |
| Mitsui MTC80S (Silver Top) (100/Spindle) | 0.56 | 0.55 | 0.53 |
| Taiyo Yuden CD-R80S (100/Spindle) | 0.32 | 0.31 | 0.30 |
| TDK CD-R80S (100/Spindle) | 0.35 | 0.34 | 0.34 |
| CD-R Discs 80 Min. - Inkjet Printable in Jewel Case | |||
| (Top surface blank, intended for inkjet printers) | |||
| 10 | 100 | 500 | |
| Mitsui MTC80PW (White Top) | 0.93 | 0.91 | 0.88 |
| CD-R Discs 80 Minute - Inkjet Printable on Spindle | |||
| (Top surface blank, intended for inkjet printers) | |||
| 100 | 600 | 1200 | |
| Maxell 648710 48X, (Silver Matte Top) (100/Spindle) | 0.37 | 0.36 | 0.35 |
| Maxell 648720 48X, (White Top) (100/Spindle) | 0.37 | 0.36 | 0.35 |
| Mitsui MTC80PS (Silver Top) (100/Spindle) | 0.69 | 0.67 | 0.65 |
| Mitsui MTC80PSG (Gold Top) (100/Spindle) | 1.16 | 1.13 | 1.09 |
| Mitsui MTC80PWS (White Top) (100/Spindle) | 0.68 | 0.66 | 0.64 |
| Taiyo Yuden CD-R80PS (Silver Top) (100/Spindle) | 0.51 | 0.50 | 0.49 |
| Taiyo Yuden CD-R80PWS (White Top) (100/Spindle) | 0.51 | 0.50 | 0.49 |
| CD-R Discs 80 Minute - Thermal Printable on Spindle | |||
| (Top surface blank, intended for thermal printers) | |||
| 100 | 600 | 1200 | |
| Premium 1CDR80PWTSEH (WH Top, Hub PR) 100/SP Priced per SP | 38.13 | 35.82 | 34.67 |
| Imation 17274 52X (White Top) 100/Spindle (Priced per spindle) | 38.19 | 37.20 | 35.88 |
| Imation 17276 52X (Silver Top) 100/Spindle (Priced per spindle) | 40.02 | 38.99 | 37.61 |
| Maxell 648730 48X (Gold Top) 100/Spindle | 0.37 | 0.36 | 0.35 |
| Maxell 648740 48X (Silver Top) 100/Spindle | 0.37 | 0.36 | 0.35 |
| Mitsui (MITOMTC80PWTS) (White Top) 100/Spindle | 0.68 | 0.66 | 0.64 |
| Taiyo Yuden (TYUCD-R80PWTS) (Whiter Top) 100/Spindle | 0.51 | 0.50 | 0.49 |
| CD-R 80 Minute - Everest Thermal Printable on Spindle | |||
| (Top surface blank, intended for Everest thermal printers) | |||
| 100 | 600 | 1200 | |
| Premium 1CDR80PWTSEH (WH Top, Hub PR) 100/SP Priced per SP | 38.13 | 35.82 | 34.67 |
| Mitsui MTC80PWTSE (White Top) (100/Spindle) | 0.70 | 0.68 | 0.66 |
| Taiyo Yuden TYUCD-R80PWTSE (White Top) (100/Spindle) | 0.51 | 0.50 | 0.49 |
| Digital Audio CD-R Discs 80 Min. in Jewel Case | |||
| (Manufacturer logo and writing area on top surface) | |||
| 10 | 100 | 500 | |
| TDK CD-R80TWN For Digital Audio Only | 0.87 | 0.84 | 0.82 |
| CD-R Discs 74 Minute - Branded in Jewel Case | |||
| (Manufacturer logo and writing area on top surface) | |||
| 10 | 100 | 500 | |
| Mitsui MTC74 (Silver Top) | 0.77 | 0.74 | 0.72 |
| Mitsui MTC74G (Gold Top) | 1.27 | 1.23 | 1.19 |
| CD-R Discs 74 Minute - Blank in Jewel Case | |||
| (Top surface is completely blank) | |||
| 10 | 100 | 500 | |
| Mitsui MTC74B (Silver Top) | 0.77 | 0.74 | 0.72 |
| Mitsui MTC74BG (Gold Top) | 1.27 | 1.23 | 1.19 |
| CD-R Discs 74 Minute - Blank on Spindle | |||
| (Top surface is completely blank) | |||
| 100 | 600 | 1200 | |
| Mitsui MTC74S (Silver Top) (100/Spindle) | 0.54 | 0.52 | 0.50 |
| Mitsui MTC74SG (Gold Top) (100/Spindle) | 0.96 | 0.94 | 0.91 |
| For Volume Pricing on Spindled CD-Recordable Discs, | |||
| send an e-mail to dot-sales@disk-o-tape.com or call | |||
| Disk-O-Tape at 1-800-932-8273 or 1-216-765-8273. | |||
| CD-R Discs 74 Min. - Inkjet Printable in Jewel Case | |||
| (Top surface blank, intended for inkjet printers) | |||
| 10 | 100 | 500 | |
| Mitsui MTC74P (Silver Top) | 0.90 | 0.87 | 0.84 |
| Mitsui MTC74PG (Gold Top) | 1.26 | 1.21 | 1.16 |
| Mitsui MTC74PW (White Top) | 0.90 | 0.87 | 0.84 |
| TDK CD-R74P (Silver Top) | 0.76 | 0.73 | 0.70 |
| Verbatim 93728 (Silver Top) | 0.96 | 0.94 | 0.90 |
| CD-R Discs 74 Minute - Inkjet Printable on Spindle | |||
| (Top surface blank, intended for inkjet printers) | |||
| 100 | 600 | 1200 | |
| Mitsui CD-R74PS (Silver Top) (100/Spindle) | 0.65 | 0.63 | 0.61 |
| Mitsui CD-R74PSG (Gold Top) (100/Spindle) | 1.14 | 1.10 | 1.07 |
| Mitsui CD-R74PWS (White Top) (100/Spindle) | 0.65 | 0.63 | 0.61 |
| 150 | 600 | 1200 | |
| TDK CD-R74PS (Silver Top) (150/Spindle) | 0.60 | 0.57 | 0.55 |
| For Volume Pricing on Inkjet Printable CD-Recordable Discs, | |||
| send an e-mail to dot-sales@disk-o-tape.com or call | |||
| Disk-O-Tape at 1-800-932-8273 or 1-216-765-8273. | |||
| CD-RW Discs 80 Min. - Branded in Jewel Case | |||
| (Manufacturer logo and writing area on top surface) | |||
| 1 | 100 | 500 | |
| Fuji 25301680 | 0.86 | 0.84 | 0.80 |
| Maxell 630010 1X - 4X | 0.77 | 0.74 | 0.72 |
| Imation 12381 1X - 4X | 0.71 | 0.69 | 0.66 |
| Verbatim 95154 16X - 24X in Slim Jewel Case | 0.97 | 0.94 | 0.91 |
| CD-RW Discs 74 Min. - Branded in Jewel Case | |||
| (Manufacturer logo and writing area on top surface) | |||
| 1 | 100 | 500 | |
| Sony CD-RW650 | 0.99 | 0.96 | 0.92 |
| Imation 41458 4X - 10X | 0.79 | 0.77 | 0.74 |
| Maxell 630020 4X - 12X | 1.36 | 1.31 | 1.27 |
| 1 | 10 | 50 | |
| Hotan CDRW-74 In Slim Jewel Case | 0.66 | 0.65 | 0.64 |
| TDK CD-RW74 | 0.97 | 0.94 | 0.91 |
| Verbatim 91663 2X - 4X | 0.86 | 0.84 | 0.80 |
| Verbatim 94336 4X - 12X in Slim Jewel Case | 1.04 | 1.01 | 0.97 |
| CD Labels | |||
| 1 | 10 | 50 | |
| Fellowes 99945 Matte CD/DVD Labels (300/pk) | 47.87 | 46.76 | 45.29 |
| Rimage Thermal Printer Ribbons | |||
| 1 | 10 | 20 | |
| Rimage 201737-006 Universal Black Thermal Ribbon PR11 | 64.35 | 63.32 | 61.78 |
| Rimage 202506-001 3 Color Thermal Ribbon PR11/13 | 120.06 | 118.14 | 115.26 |
| Rimage 203638-001 Everest 3 Color CMY Ribbon (500 Prints) | 127.28 | 125.24 | 122.18 |
| Rimage 203384-001 Everest transfer Roll (approx 1000 Prints) | 81.65 | 80.34 | 78.38 |
| Rimage 203640-001 Everest Monochrome Black Ribbon | 50.00 | 49.20 | 48.00 |
| Business Card & 3" CD-R Discs | |||
| 10 | 100 | 500 | |
| 1CDRBCARD50-61 Business Card CD-R 50MB with sleeve, 61mm | 0.58 | 0.56 | 0.55 |
| 1CDR24 Mini Round 24 Minute, 3" CD-R | 0.45 | 0.43 | 0.42 |
| 1CDR21SLEEVE Sleeve for Mini Round 24 Minute, 3" CD-R | 0.09 | 0.08 | 0.07 |
| Glossy Inkjet Labels for Mini CD's & B-Cards | |||
| (Labels are priced per sheet) | |||
| 10 | 100 | 500 | |
| 1CDRLABELWHMINIG 3" Mini CD WH IJ Glossy Label (6/SH) | 1.25 | 1.17 | 1.09 |
| 1CDLABELWHBCG61 Glossy Label for B-Card CD-R (9/SH) | 1.25 | 1.17 | 1.09 |
| Label Applicator for B-Card & 3" CD Labels | |||
| 1 | 10 | 50 | |
| Label Applicator for B-Card & 3" CD Labels | 21.26 | 20.48 | 18.90 |
| CD/DVD Storage | |||
| 1 | 12 | 24 | |
| Imation Disc Stakka CD/DVD Manager with Software | 126.05 | 122.84 | 118.57 |
| CD Packaging | |||
| 50 | 500 | 1000 | |
| 1CDCSHELLCLEAR Clear C-Shell for CD-R/CD-ROM | 0.24 | 0.22 | 0.21 |
| 1CDTRIMPAKCLEAR Clear Trimpak for CD/DVD | 0.23 | 0.22 | 0.21 |
| 1CDROMJEWELCASE CD-ROM/CD-R Jewel Case | 0.38 | 0.37 | 0.35 |
| 1CDROMJEWELS CD Slimline Trayless JC, Blk back-Holds 1 | 0.22 | 0.21 | 0.20 |
| 1CDROMJEWEL2S CD-ROM/CD-R Slimline Jewelcase -Holds 2 | 0.58 | 0.55 | 0.52 |
| 1CDROMJEWEL4 CD-ROM Jewelcase (Holds up to 4) | 1.06 | 1.02 | 0.96 |
| 1CDROMJEWEL6 CD-ROM Jewelcase (Holds up to 6) | 1.26 | 1.22 | 1.15 |
| 1CDROMPAPER CD Paper Env. w/Clear Center (with Flap) | 0.08 | 0.07 | 0.06 |
| 1CDROMPAPER-0 CD Paper Envelope with flap | 0.08 | 0.07 | 0.07 |
| 1CDROMTYVEK CD Tyvek Env. w/Clear Center (with flap) | 0.12 | 0.11 | 0.10 |
| 1CDROMTYVEK-0 CD Tyvek Envelope with flap | 0.10 | 0.09 | 0.09 |
| 1CD909 Vinyl CD Sleeve | 0.28 | 0.27 | 0.25 |
| 1CD10140 Self-Adhesive CD Safety-sleeve® (1 CD) | 0.38 | 0.36 | 0.34 |
| 1CD10142 Adhesive Tamper Resistant Pocket (1 CD) | 0.36 | 0.35 | 0.32 |
| 1CD10148 Jewelpak Sleeve with center opening (1CD) | 0.24 | 0.23 | 0.22 |
| 1CD10155 CD Safety-sleeve® (1 CD & 1 Graphic) | 0.30 | 0.29 | 0.27 |
| 1CD10210 CD Safety-sleeve® w/flap (1 CD & 2 Gra.) | 0.33 | 0.32 | 0.29 |
| 1CD27004 CD Poly Safety-sleeve® with adhesive | 0.21 | 0.21 | 0.20 |
| 1CDROMMAILER CD-ROM/CD-R White Trifold Mailer | 0.28 | 0.26 | 0.25 |
| 1CDROMMAILERJC CDROM/CD-R Jewelcase Mailer | 0.39 | 0.37 | 0.34 |
| 1CDROMBEEHIVE CD-R/CD-ROM Cake Box (Holds 50) | 1.50 | 1.25 | 1.00 |
| 1CDCAKEBOX100 CD/DVD Plastic Cakebox (Holds 100) | 1.00 | 0.75 | 0.50 |
| 1DIMAILER6X6SS Diskette Mailer 6 3/8"x6" Self-Seal White | 0.25 | 0.21 | 0.18 |
| 1DIMAILER7X9SS Diskette Mailer 7"x9" Self-Seal White | 0.35 | 0.31 | 0.28 |
| 1DIMAILER9X12SS Diskette Mailer 9.75" X12.25" Self-Seal WH | 0.45 | 0.41 | 0.38 |
| DVD Cases can be found on our "DVD Discs" page. | |||
| If you are looking for a packaging option not shown above, | |||
| send an e-mail to dot-sales@disk-o-tape.com or call | |||
| Disk-O-Tape at 1-800-932-8273 or 1-216-765-8273. | |||
GSA pricing is also available for many items. For more information please
send an
e-mail to dot-sales@disk-o-tape.com
or call us at 800-932-8273 or 216-765-8273.
Disk-O-Tape, Inc. has been in business since 1987 and is an authorized
distributor for many major manufacturers.
We offer thousands of products that do not appear in this price list including:
data storage media, printer supplies, fax supplies, and copier supplies.
Call Disk-O-Tape at 800-932-8273 or 216-765-8273 if you are interested in an
item not listed above.
Freight is additional. No handling fee. A $5.00 small order fee will apply to
all domestic orders under $100.00.
Disk-O-Tape, Inc. ships to most locations in the world. International orders
will require prepayment via wire transfer.
Additional charges may apply to international orders. Please email us for more
information.
We do ship to APO's and FPO's via US Mail.
All prices are in U.S. Dollars. Prices are subject to change without notice. Disk-O-Tape, Inc. is not responsible for typographical errors.
DISK-O-TAPE, INC.All brands and product names are trademarks or registered trademarks of their
respective companies.
Copyright ©2008 Disk-O-Tape, Inc. All rights reserved.
CD-R & CD-RW Discs
SDLT/DLT/LTO Tapes DVD
Discs Optical Disks
Medical Paper & Video Tape AIT/Mammoth/4mm
Data Tapes SuperDisks and Other Media
3590/3592/9840/9940 Printer
& Fax Supplies
CD-R, CD-ROM, & Diskette Duplication Services
Order Online!