Other Data Storage Media
![]()
| SuperDisks | Unit | |||
| 1 | 10 | 50 | ||
| Imation 11894 SuperDisk 120MB IBM Formatted | EA | 29.95 | 29.95 | 29.95 |
| Maxell 570305 SuperDisk 120MB IBM Formatted | EA | 29.95 | 29.95 | 29.95 |
| Maxell 570325 SuperDisk 240MB IBM Formatted | EA | 24.95 | 23.95 | 23.25 |
| Maxell Hardware | ||||
| 1 | 10 | 50 | ||
| MAX261388 iVDR VC102 Direct-to-Disk Video Device | EA | 945.21 | 921.96 | 898.72 |
| MAX261217 iVDR Adapter | EA | 149.39 | 145.72 | 142.04 |
| MAX261288 iVDR 250GB Cartridge | EA | 199.13 | 194.23 | 189.34 |
| MAX261527 iVDR 500GB Cartridge | EA | 318.60 | 310.77 | 302.93 |
| MAX261399 Lithium Battery for use with VC 102 | EA | 86.29 | 84.17 | 82.05 |
| MAX191048 Ergomotion Laser Mouse SFCM-1 | EA | 36.37 | 35.53 | 34.42 |
| MAX191044 Illuminated Keyboard | EA | 27.23 | 26.65 | 26.06 |
| MAX191045 Large Print Keyboard Black | EA | 27.23 | 26.65 | 26.06 |
| MAX191046 Large Print Keyboard Yellow | EA | 27.23 | 26.65 | 26.06 |
| Maxell Guardian Flash Drives | ||||
| 1 | 10 | 50 | ||
| MAX665000 Guardian Security USB 2GB | EA | 44.03 | 42.93 | 42.19 |
| MAX665001 Guardian Security USB 4GB | EA | 46.91 | 45.74 | 44.95 |
| MAX665002 Guardian Security USB 8GB | EA | 54.28 | 52.92 | 52.01 |
| SD and Micro SD Cards | ||||
| 1 | 10 | 50 | ||
| MAX501000 2GB SD, Card Class 2 | EA | 8.08 | 7.87 | 7.74 |
| MAX501001 4GB SD Card, Class 2 | EA | 11.23 | 10.95 | 10.76 |
| MAX501002 8GB SD Card, Class 2 | EA | 20.94 | 20.42 | 20.07 |
| MAX501003 16GB SD Card, Class 2 | EA | 39.29 | 38.31 | 37.65 |
| MAX502201 4GB Micro SD Card, Class 6 | EA | 13.57 | 13.23 | 13.01 |
| MAX502202 8GB Micro SD Card, Class 6 | EA | 25.67 | 25.03 | 24.60 |
| MAX502203 16GB Micro SD Card, Class 6 | EA | 45.46 | 44.32 | 43.56 |
| USB Flash Drives | ||||
| 1 | 10 | 50 | ||
| Imation 17474 USB 2.0 Swivel Flash Drive, 2GB | EA | 7.90 | 7.76 | 7.49 |
| Imation 18385 USB 2.0 Swivel Flash Drive, 4GB | EA | 8.48 | 8.34 | 8.05 |
| Imation 18405 USB 2.0 Clip Flash Drive, 2GB | EA | 12.29 | 12.08 | 11.66 |
| Imation 26309 USB 2.0 Clip Flash Drive, 4GB | EA | 15.21 | 14.95 | 14.43 |
| Imation 26193 USB 2GB Pocket Flash Drive | EA | 7.61 | 7.48 | 7.22 |
| Imation 26194 USB 4GB Pocket Flash Drive | EA | 8.48 | 8.34 | 8.05 |
| Defender CD-R & DVD-R Products | ||||
| 1 | 10 | 50 | ||
| Imation 27846 CD-R 700MB, 52X, Hub PR WH IJ 50/SP | SP | 83.66 | 82.27 | 80.88 |
| Imation 27845 CD-R 700MB, 52X, Hub PR WH IJ 100/SP | SP | 164.34 | 161.60 | 158.86 |
| Imation 27844 DVD-R 4.7GB, 16X, Hub PR WH IJ 50/SP | SP | 101.10 | 99.42 | 97.73 |
| Imation 27843 DVD-R 4.7GB, 16X, Hub PR WH IJ 100/SP | SP | 199.20 | 195.88 | 192.56 |
| Defender F50 Pivot USB 2.0 Flash Drive | ||||
| 1 | 10 | 50 | ||
| Imation 18409 Defender F50 Pivot USB 2.0 Flash Drive 2GB | EA | 20.70 | 20.36 | 20.01 |
| Imation 18410 Defender F50 Pivot USB 2.0 Flash Drive 4GB | EA | 28.32 | 27.85 | 27.38 |
| Imation 26658 Defender F50 Pivot USB 2.0 Flash Drive 8GB | EA | 45.10 | 44.34 | 43.59 |
| Imation 27126 Defender F50 Pivot USB 2.0 Flash Drive 16GB | EA | 86.39 | 84.95 | 83.51 |
| Imation 27751 Defender F50 Pivot USB 2.0 Flash Drive 32GB | EA | 143.99 | 141.59 | 139.19 |
| Defender F100 USB Flash Drive | ||||
| 1 | 10 | 50 | ||
| Imation 27799 Defender F100 USB Flash Drive 1GB | EA | 42.24 | 41.54 | 40.83 |
| Imation 27800 Defender F100 USB Flash Drive 2GB | EA | 61.44 | 60.42 | 59.39 |
| Imation 27801 Defender F100 USB Flash Drive 4GB | EA | 90.24 | 88.74 | 87.23 |
| Imation 27802 Defender F100 USB Flash Drive 8GB | EA | 119.04 | 117.06 | 115.07 |
| Imation 27803 Defender F100 USB Flash Drive 16GB | EA | 186.24 | 183.14 | 180.03 |
| Imation 27805 Defender F100 USB Flash Drive 32GB | EA | 282.24 | 277.54 | 272.83 |
| Imation 28085 Defender F100 USB Flash Drive 64GB | EA | 666.24 | 655.14 | 644.03 |
| Defender F150 USB Flash Drive | ||||
| 1 | 10 | 50 | ||
| Imation 27806 Defender F150 USB Flash Drive 1GB | EA | 47.04 | 46.26 | 45.47 |
| Imation 27807 Defender F150 USB Flash Drive 2GB | EA | 66.24 | 65.14 | 64.03 |
| Imation 27816 Defender F150 USB Flash Drive 4GB | EA | 95.04 | 93.46 | 91.87 |
| Imation 27808 Defender F150 USB Flash Drive 8GB | EA | 123.84 | 121.78 | 119.71 |
| Imation 27809 Defender F150 USB Flash Drive 16GB | EA | 191.04 | 187.86 | 184.67 |
| Imation 27810 Defender F150 USB Flash Drive 32GB | EA | 287.04 | 282.26 | 277.47 |
| Imation 28086 Defender F150 USB Flash Drive 64GB | EA | 671.04 | 659.86 | 648.67 |
| Defender F200 + Bio USB Flash Drive | ||||
| 1 | 10 | 50 | ||
| Imation 27811 Defender F200+ Bio USB Flash Drive 1GB | EA | 95.04 | 93.46 | 91.87 |
| Imation 27812 Defender F200+ Bio USB Flash Drive 2GB | EA | 114.24 | 112.34 | 110.43 |
| Imation 27813 Defender F200+ Bio USB Flash Drive 4GB | EA | 143.04 | 140.66 | 138.27 |
| Imation 27814 Defender F200+ Bio USB Flash Drive 8GB | EA | 171.84 | 168.98 | 166.11 |
| Imation 27817 Defender F200+ Bio USB Flash Drive 16GB | EA | 239.04 | 235.06 | 231.07 |
| Imation 27815 Defender F200+ Bio USB Flash Drive 32GB | EA | 335.04 | 329.46 | 323.87 |
| Imation 28087 Defender F200+ Bio USB Flash Drive 64GB | EA | 719.04 | 707.06 | 695.07 |
| Defender H100 2.5" EHDD | ||||
| 1 | 10 | 50 | ||
| Imation 27838 Defender H100 2.5" EHDD 250GB | EA | 256.51 | 252.24 | 247.96 |
| Imation 27839 Defender H100 2.5" EHDD 320GB | EA | 284.09 | 279.35 | 274.62 |
| Imation 27840 Defender H100 2.5" EHDD 500GB | EA | 366.84 | 360.73 | 354.61 |
| Defender H200 + Bio 2.5" EHDD | ||||
| 1 | 10 | 50 | ||
| Imation 27818 Defender H200 + Bio 2.5" EHDD 250GB | EA | 302.47 | 297.43 | 292.39 |
| Imation 27819 Defender H200 + Bio 2.5" EHDD 320GB | EA | 330.06 | 324.56 | 319.06 |
| Imation 27820 Defender H200 + Bio 2.5" EHDD 500GB | EA | 431.20 | 424.01 | 416.82 |
| Defender Central Management Software | ||||
| 1 | 10 | 50 | ||
| Imation 27896 Access Enterprise Client | EA | 19.10 | 18.79 | 18.49 |
| Imation 27897 Access Enterprise + AV | EA | 38.26 | 37.65 | 37.04 |
| RDX Removable Drives and Cartridges | ||||
| 1 | 10 | 20 | ||
| Imation 26710 Internal SATA RDX 160GB System, Cartridge & Dock | EA | 289.82 | 282.45 | 277.54 |
| Imation 26960 External USB RDX Dock Kit, Dock Only | EA | 182.90 | 178.25 | 175.15 |
| Imation 27138 Internal USB RDX Dock Kit, Dock Only | EA | 159.30 | 155.25 | 152.55 |
| Imation 27771 Internal 3.5" SATA RDX Dock, Dock Only | EA | 153.40 | 149.50 | 146.90 |
| Imation 26607 RDX 160GB Removable Cartridge | EA | 141.54 | 137.94 | 135.54 |
| Imation 27083 RDX 320GB Removable Cartridge | EA | 162.47 | 158.34 | 155.59 |
| Imation 27127 RDX 500GB Removable Cartridge | EA | 191.10 | 186.24 | 183.00 |
| Imation 27835 RDX 640MB Removable Cartridge | EA | 251.28 | 244.89 | 240.63 |
| Imation 27958 RDX 750GB Removable Cartridge | EA | 254.82 | 248.34 | 244.02 |
| Imation 27957 RDX 1TB Removable Cartridge | EA | 271.34 | 264.44 | 259.84 |
| Zip™ 100MB Disks | ||||
| 1 | 10 | 50 | ||
| Fuji 25275001 Zip 100MB IBM/MAC Format | EA | 8.27 | 8.06 | 7.85 |
| Zip™ 250MB Disks | ||||
| 1 | 10 | 50 | ||
| Fuji 25285001 Zip 250MB IBM/MAC Format | EA | 12.03 | 11.74 | 11.45 |
| Fuji 25282001 Zip 250MB MAC Format | EA | 12.03 | 11.74 | 11.45 |
| Zip™ 750MB Disks | ||||
| 1 | 10 | 50 | ||
| FUJI 25290701 Zip 750MB IBM/MAC Format | EA | 12.55 | 12.23 | 11.79 |
| Jaz™ Disks | ||||
| 1 | 10 | 50 | ||
| Iomega 10150 Jaz 1GB IBM Format | EA | 93.43 | 91.06 | 87.89 |
| Iomega 10168 Jaz 1GB MAC Format | EA | 93.43 | 91.06 | 87.89 |
| Iomega 10599 Jaz 2GB IBM Format | EA | 117.41 | 114.43 | 110.45 |
| Iomega 10600 Jaz 2GB MAC Format | EA | 117.41 | 114.43 | 110.45 |
| Travan Data Cartridges | ||||
| 1 | 10 | 50 | ||
| Imation 12115 NS-20 (TR-5) | EA | 58.50 | 56.99 | 54.97 |
| Imation 42467 Travan 40GB (TR-7) | EA | 64.02 | 62.36 | 60.16 |
| Sony QTR-3 | EA | 20.42 | 19.89 | 19.01 |
| Minicartridge Cleaning Kits | ||||
| 1 | 10 | 50 | ||
| Imation 12132 (for Travan/NS) - Not For HP Drives | EA | 43.06 | 41.34 | 39.62 |
| Imation 45377 Travan Cartridge Wet process Drive Cleaning Kit | EA | 48.20 | 48.20 | 48.20 |
| 6000 Series Data Cartridges | ||||
| 1 | 10 | 50 | ||
| Imation 46155 DC6150 150MB | EA | 26.67 | 25.98 | 25.06 |
| Imation 46157 DC6250 250MB | EA | 34.72 | 33.82 | 32.62 |
| Magnus/9000 Series Data Cartridges | ||||
| 1 | 10 | 50 | ||
| Imation 46165 Magnus 1.2GB | EA | 55.62 | 54.18 | 52.27 |
| Imation 46167 Magnus 2.0GB | EA | 72.53 | 70.66 | 68.16 |
| Imation 46168 Magnus 2.5GB | EA | 63.95 | 62.30 | 60.09 |
| Imation 46169 Magnus 5.0GB | EA | 74.34 | 72.42 | 69.86 |
| SLR Data Cartridges | ||||
| 1 | 10 | 50 | ||
| Imation 11864 SLR5 4/8GB | EA | 59.68 | 58.14 | 56.08 |
| Imation 12725 SLR24 12/24GB | EA | 86.00 | 83.78 | 80.81 |
| Imation 11892 SLR32 16/32GB (MLR 16.0GB) | EA | 133.34 | 129.89 | 125.30 |
| Imation 12096 SLR50 25/50GB (MLR 25.0GB) | EA | 147.74 | 143.92 | 138.82 |
| Imation 41115 SLR60 30/60GB | EA | 91.52 | 89.16 | 86.00 |
| Imation 16838 SLR75 38/75GB | EA | 85.71 | 83.50 | 80.54 |
| Imation 41069 SLR100 50/100GB | EA | 104.57 | 101.87 | 98.26 |
| Imation 16891 SLT140 70/140GB | EA | 113.33 | 110.40 | 106.49 |
| SLR/MLR Cleaning Cartridge | ||||
| 1 | 10 | 50 | ||
| Imation 12094 SLR/MLR Dry Process Cleaning Cartridge | EA | 51.60 | 49.54 | 47.47 |
| 3.5" DS/HD Floppy Diskettes | ||||
| 1 | 10 | 50 | ||
| Imation 12881 IBM Frmt. (10/BX) | BX | 6.96 | 6.78 | 6.54 |
| 5.25" Floppy Diskettes | ||||
| 1 | 10 | 50 | ||
| 1DI5.25HDFRMT10 Generic DS/HD IBM Frmt. (10/BX) | BX | 15.00 | 14.50 | 14.25 |
| Bulk Diskettes (Quantity of 100 or more) | ||||
| 100 | 500 | 1000 | ||
| Generic 3.5" DS/DD Black | EA | 0.89 | 0.86 | 0.83 |
| Generic 3.5” DS/DD IBM Frmt. Black | EA | 0.97 | 0.94 | 0.91 |
| Generic 3.5” DS/HD Black | EA | 0.45 | 0.44 | 0.42 |
| Generic 3.5” DS/HD Unfrmt. Black w/Black Plastic Shutter | EA | 0.45 | 0.44 | 0.42 |
| Generic 3.5” DS/HD IBM Frmt. Black | EA | 0.53 | 0.52 | 0.50 |
GSA pricing is also available for many items. For more information please
send an
e-mail to dot-sales@disk-o-tape.com
or call us at 800-932-8273 or 216-765-8273.
Disk-O-Tape, Inc. has been in business since 1987 and is an authorized
distributor for many major manufacturers.
We offer thousands of products that do not appear in this price list including:
data storage media, printer supplies, fax supplies, and copier supplies.
Call Disk-O-Tape at 800-932-8273 or 216-765-8273 if you are interested in an
item not listed above.
Freight is additional. No handling fee.
Disk-O-Tape, Inc. ships to most locations in the world. International orders
will require prepayment via wire transfer.
Additional charges may apply to international orders. Please email us for more
information.
We do ship to APO's and FPO's via US Mail.
All prices are in U.S. Dollars. Prices are subject to change without notice. Disk-O-Tape, Inc. is not responsible for typographical errors.
DISK-O-TAPE, INC.All brands and product names are trademarks or registered trademarks of their
respective companies.
Copyright ©2012 Disk-O-Tape, Inc. All rights reserved.
CD-R & CD-RW Discs
SDLT/DLT/LTO Tapes DVD
Discs Optical Disks
Medical Paper & Video Tape
AIT/Mammoth/4mm Data Tapes Other
Data Storage Media
3590/3592/9840/9940 Printer
& Fax Supplies
LED Bulbs iPhone/iPad/iPod
Accessories
CD-R, CD-ROM, & Diskette Duplication Services
Order Online!