LTO Tape Cartridges
Super DLT Tape Cartridges
DLT Tape Cartridges
![]()
| LTO™ Ultrium 4 Tape Cartridges (Linear Tape-Open) | |||
| 1 | 10 | 50 | |
| Fuji LTO Ultrium 4 800GB/1.6TB (26247007) | 96.39 | 93.96 | 91.53 |
| HP LTO Ultrium 4 800GB/1.6TB (C7974A) | 97.50 | 95.06 | 91.81 |
| IBM LTO Ultrium 4 800GB/1.6TB (95P4436) | 100.32 | 97.81 | 94.47 |
| Imation LTO Ultrium 4 800GB/1.6TB (26592) | 102.35 | 99.68 | 95.23 |
| Imation LTO WORM Ultrium 4 800GB/1.6TB (26598) | 111.55 | 108.64 | 103.79 |
| Maxell LTO Ultrium 4 800GB/1.6TB (183906) | 95.51 | 93.06 | 89.79 |
| Maxell LTO WORM Ultrium 4 800GB/1.6TB (183907) | 107.45 | 104.70 | 101.02 |
| Quantum LTO Ultrium 4 800GB/1.6TB (MR-L4MQN-01) | 105.53 | 103.80 | 101.21 |
| Sony LTO Ultrium 4 800GB/1.6TB (LTX800G) | 103.08 | 100.50 | 97.07 |
| TDK LTO Ultrium 4 800GB/1.6TB (D2407-LTO4) | 93.60 | 91.26 | 88.14 |
| LTO™ Ultrium 3 Tape Cartridges (Linear Tape-Open) | |||
| 1 | 10 | 50 | |
| Fuji LTO Ultrium 3 400/800GB (26230010) | 37.70 | 36.73 | 36.08 |
| HP LTO Ultrium 3 400/800GB (C7973A) | 49.27 | 48.04 | 46.40 |
| Imation LTO Ultrium 3 400/800GB (17532) | 42.55 | 41.44 | 39.59 |
| Imation LTO Ultrium 3 WORM 400/800GB (17960) | 51.75 | 50.40 | 48.15 |
| IBM LTO Ultrium 3 400/800GB (24R1922) | 38.40 | 37.44 | 36.16 |
| Maxell LTO Ultrium 3 400/800GB (183900) | 39.39 | 38.38 | 37.04 |
| Quantum LTO Ultrium 3 400/800GB (MR-L3MQN-01) | 43.07 | 42.36 | 41.30 |
| Sony LTO Ultrium 3 400/800GB (LTX400G) | 44.04 | 42.94 | 41.47 |
| TDK LTO Ultrium 3 400/800GB (D2406-LTO3) | 37.20 | 36.27 | 35.03 |
| We offer exceptional bid pricing for volume LTO 3 purchases. | |||
| Click Here To Request a Volume Bid for your LTO 3 requirements | |||
| (as a general guideline submit a bid request if your next order will be | |||
| more then 50 pieces, or if your annual volume is 200 pieces or more). | |||
| LTO™ Ultrium 2 Tape Cartridges (Linear Tape-Open) | |||
| 1 | 10 | 50 | |
| Fuji LTO Ultrium 2 200/400GB (26220001) | 30.03 | 29.25 | 28.47 |
| HP LTO Ultrium 2 200/400GB (C7972A) | 30.84 | 30.07 | 29.04 |
| IBM LTO Ultrium 2 200/400GB (08L9870) | 34.20 | 33.33 | 32.17 |
| Imation LTO Ultrium 2 200/400GB (16598) | 34.10 | 33.21 | 31.73 |
| Maxell LTO Ultrium 2 200/400GB (183850) | 30.98 | 30.19 | 29.13 |
| Quantum LTO Ultrium 2 200/400GB (MR-L2MQN-01) | 31.84 | 31.32 | 30.54 |
| Sony LTO Ultrium 2 200/400GB (LTX200G) | 28.82 | 28.10 | 27.14 |
| TDK LTO Ultrium 2 200/400GB (D2405-LTO2) | 27.72 | 27.03 | 26.10 |
| We offer exceptional bid pricing for volume LTO 2 purchases. | |||
| Click Here To Request a Volume Bid for your LTO 2 requirements | |||
| (as a general guideline submit a bid request if your next order will be | |||
| more then 50 pieces, or if your annual volume is 200 pieces or more). | |||
| LTO™ Ultrium 1 Tape Cartridges (Linear Tape-Open) | |||
| 1 | 10 | 50 | |
| Fuji LTO Ultrium 100/200GB (26200010) | 33.18 | 32.60 | 32.03 |
| HP LTO Ultrium 100/200GB (C7971A) | 29.77 | 29.03 | 28.04 |
| IBM LTO Ultrium 100/200GB (08L9120) | 34.54 | 33.66 | 32.49 |
| Imation LTO Ultrium 100/200GB (41089) | 33.64 | 32.76 | 31.30 |
| Maxell LTO Ultrium 100/200GB (183800) | 30.44 | 29.66 | 28.62 |
| Quantim LTO Ultrium 100/200GB (MR-L1MQN-01) | 33.10 | 32.56 | 31.74 |
| Sony LTO Ultrium 100/200GB (LTX100G) | 28.57 | 27.86 | 26.91 |
| TDK LTO Ultrium 100/200GB (D2404-100) | 30.66 | 29.89 | 28.87 |
| Verbatim LTO Ultrium 100/200GB (93827) | 31.51 | 30.71 | 29.64 |
| We offer exceptional bid pricing for volume LTO 1 purchases. | |||
| Click Here To Request a Volume Bid for your LTO 1 requirements | |||
| (as a general guideline submit a bid request if your next order will be | |||
| more then 50 pieces, or if your annual volume is 200 pieces or more). | |||
| LTO™ Cleaning Cartridges | |||
| 1 | 10 | 50 | |
| Fuji 26200014 Universal LTO Cleaning Cartridge* | 66.00 | 63.36 | 60.72 |
| HP C7978A Cleaning Cartridge for HP LTO Drives | 82.59 | 79.28 | 75.98 |
| IBM 08L9124 Cleaning Cartridge for IBM LTO Drives | 89.53 | 85.94 | 82.36 |
| Imation 15931 Universal LTO Cleaning Cartridge* | 61.40 | 58.94 | 56.49 |
| Maxell 183804 Universal LTO Cleaning Cartridge* | 64.80 | 62.21 | 59.62 |
| Sony LTXCL Universal LTO Cleaning Cartridge* | 77.63 | 74.52 | 71.42 |
| * The Universal LTO Cleaning Cartridge is compatible with all LTO | |||
| drives, however, some drives may require a firmware upgrade in order | |||
| to accept the universal cleaning cartridge. For more information | |||
| send an e-mail to dot-sales@disk-o-tape.com or call | |||
| Disk-O-Tape at 1-800-932-8273 or 1-216-765-8273. | |||
| DLTtape S4 -800GB/1.6TB | |||
| 1 | 10 | 50 | |
| Maxell 184030 DLTtape S4 800GB/1.6TB | 95.75 | 93.30 | 90.02 |
| Quantum MR-S4MQN-01 DLTape S4 800GB/1.6TB | 93.90 | 92.36 | 90.05 |
| Super DLTtape II - 300/600GB | |||
| 1 | 10 | 50 | |
| Fuji Super DLT II (26300201) | 84.00 | 81.90 | 79.80 |
| Imation Black Watch Super DLT II (16988) | 96.43 | 93.91 | 89.72 |
| Maxell SuperDLTtape II (183715) | 81.88 | 79.78 | 76.98 |
| Quantum Super DLTtape II (MRS2MQN-01) | 94.50 | 92.93 | 90.56 |
| Super DLTtape™ - 110/220GB & 160/320GB | |||
| 1 | 10 | 50 | |
| Fuji Super DLTtape (26300001) | 40.89 | 39.85 | 39.15 |
| HP Super DLTtape (C7980A) | 47.90 | 46.68 | 45.05 |
| Imation Super DLTtape (16260) | 43.70 | 42.56 | 40.66 |
| Maxell Super DLTtape (183700) | 37.59 | 36.63 | 35.34 |
| Quantum Super DLTtape (MRSAMCL-01) | 46.80 | 44.85 | 43.29 |
| Sony Super DLTtape (SDLT1-320) | 47.79 | 46.58 | 44.96 |
| We offer exceptional bid pricing for volume SDLT purchases. | |||
| Click Here To Request a Volume Bid for your SDLT requirements | |||
| (as a general guideline submit a bid request if your next order will be | |||
| more then 50 pieces, or if your annual volume is 200 pieces or more). | |||
| Super DLTtape™ Cleaning Cartridges | |||
| 1 | 10 | 50 | |
| Fuji Super DLTtape Drive Cleaning Cart. (26300010) | 85.98 | 82.54 | 79.10 |
| HP Super DLTtape Drive Cleaning Cart. (7982A) | 90.00 | 86.40 | 82.80 |
| Imation Super DLTtape Drive Cleaning Cart. (16332) | 88.75 | 85.20 | 81.65 |
| Maxell Super DLTtape Drive Cleaning Cart. (183710) | 82.20 | 78.91 | 75.62 |
| Quantum Super DLTtape Drive Cleaning Cart. (MR-SACCL-01) | 67.56 | 64.86 | 62.16 |
| DLT™ Tape IV - 20/40GB, 35/70GB & 40/80GB | |||
| 1 | 10 | 50 | |
| Fuji DLT Tape IV (26112088) | 36.42 | 35.48 | 34.85 |
| HP DLT Tape IV (C5141F) | 34.81 | 33.93 | 32.75 |
| IBM DLT Tape IV (59H3040) | 43.34 | 42.24 | 40.77 |
| Imation DLT Tape IV (11776) | 33.57 | 32.69 | 31.23 |
| Maxell DLT Tape IV (183270) | 30.03 | 29.26 | 28.24 |
| Quantum DLT Tape IV (THXKD-02) | 36.47 | 35.55 | 34.31 |
| Sony DLT Tape IV (DL4TK88) | 32.86 | 32.03 | 30.91 |
| Verbatim DLT Tape IV (93256) | 40.78 | 39.05 | 38.36 |
| We offer exceptional bid pricing for volume DLT IV purchases. | |||
| Click Here To Request a Volume Bid for your DLT IV requirements | |||
| (as a general guideline submit a bid request if your next order will be | |||
| more then 50 pieces, or if your annual volume is 200 pieces or more). | |||
| DLT™ VS1 Tape Cartridges | |||
| 1 | 10 | 50 | |
| HP DLT VS1 Tape Cartridge (C8007A) | 46.08 | 44.91 | 43.35 |
| QUANTUM DLTtape VS1 160/320GB (MR-V1MQN-01) | 41.76 | 41.06 | 40.02 |
| Sony DLT VS1 Tape Cartridge (DLTVS1160) | 49.56 | 48.30 | 46.62 |
| HP DLT VS1 Cleaning Cartridge (C7998A) | 74.66 | 71.68 | 68.69 |
| Sony DLT VS1 Cleaning Cartridge (DLTVS1CL) | 76.70 | 73.63 | 70.56 |
| DLT™ Tape IIIXT - 15/30GB | |||
| 1 | 10 | 50 | |
| HP DLT Tape IIIXT (C5141A) | 42.00 | 40.93 | 39.50 |
| Imation DLT Tape IIIXT (12070) | 54.74 | 53.32 | 51.44 |
| Maxell DLT Tape IIIXT (183570) | 46.47 | 45.28 | 43.69 |
| Quantum DLT Tape IIIXT (THXKE-01) | 41.30 | 40.25 | 38.85 |
| Sony DLT Tape IIIXT (DL3XTTK87) | 51.92 | 50.60 | 48.84 |
| Verbatim DLT IIIXT (93255) | 44.79 | 43.65 | 42.14 |
| DLT™ Tape III - 10/20GB | |||
| 1 | 10 | 50 | |
| Imation DLT Tape III (11774) | 50.53 | 49.22 | 47.48 |
| Maxell DLT Tape III (183670) | 41.70 | 40.63 | 39.20 |
| Sony DLT Tape III (DL3TK85) | 47.67 | 46.46 | 44.84 |
| Verbatim DLT Tape III (93254) | 41.26 | 40.22 | 38.82 |
| DLT™ Cleaning Cartridges | |||
| 1 | 10 | 50 | |
| Fuji DLT Cleaning Cartridge (26112090) | 59.50 | 57.12 | 54.74 |
| Imation DLT Cleaning Cartridge (12919) | 62.16 | 59.68 | 57.19 |
| Maxell DLT Cleaning Cartridge (183770) | 49.93 | 47.93 | 45.93 |
| Quantum DLT Cleaning Cartridge (THXHC-02) | 40.54 | 38.92 | 37.29 |
| Sony DLT Cleaning Cartridge (DL3CL) | 56.25 | 54.00 | 51.75 |
| Verbatim DLT Cleaning Cartridge (93253) | 43.75 | 42.00 | 40.25 |
| The standard DLT Cleaning Cartridges shown here are | |||
| NOT for use in DLT1, VS80, or VS160 drives. The correct | |||
| cleaning cartridge for these drives is the DLT VS1 cleaning | |||
| cartridge which you will find in the DLT VS1 section above. | |||
| NETC Custom DLT/SDLT/LTO Barcode Labels | |||
| Small Quantity | 20 | 50 | 100 |
| NETLTO1 LTO 1 Media Barcode Labels | 0.95 | 0.55 | 0.35 |
| NETLTO2 LTO 2 Media Barcode Labels | 0.95 | 0.55 | 0.35 |
| NETLTOCC LTO Cleaning Cartridge BC Labels | 0.95 | 0.55 | 0.35 |
| NETDLT4 DLT IV Media Barcode Labels | 0.95 | 0.45 | 0.30 |
| NETDLTCC DLT Cleaning Cartridge BC Labels | 0.95 | 0.45 | 0.30 |
| NETSDLT1 SDLT1 Media Barcode Labels | 0.95 | 0.45 | 0.30 |
| NETSDLT2 SDLT2 Media Barcode Labels | 0.95 | 0.45 | 0.30 |
| NETSDLT1CC SDLT Cleaning Cartridge BC Labels | 0.95 | 0.45 | 0.30 |
| Large Quantity | 200 | 500 | 1000 |
| NETLTO1 LTO 1 Media Barcode Labels | 0.30 | 0.27 | 0.25 |
| NETLTO2 LTO 2 Media Barcode Labels | 0.30 | 0.27 | 0.25 |
| NETDLT4 DLT IV Media Barcode Labels | 0.25 | 0.22 | 0.20 |
| NETSDLT1 SDLT1 Media Barcode Labels | 0.25 | 0.22 | 0.20 |
| NETSDLT2 SDLT2 Media Barcode Labels | 0.25 | 0.22 | 0.20 |
| We also offer custom labels from EDP and Dataware. | |||
| For more information on labels or our labeling services, | |||
| send an e-mail to dot-sales@disk-o-tape.com or call | |||
| Disk-O-Tape at 1-800-932-8273 or 1-216-765-8273. | |||
| Dataguard Transport/Storage Cases | |||
| 1 | 10 | 20 | |
| Case for Enterprise & DLT Tapes (Holds 20) Yellow (26552) | 124.99 | 119.99 | 114.99 |
| Case for KTO Ultrium Tapes (Holds 20) Yellow (26553) | 124.99 | 119.99 | 114.99 |
| Case for LTO Ultrium Tapes with polybox (Holds 20) Yellow (26941) | 124.99 | 119.99 | 114.99 |
| DTF Tape Cartridges | |||
| 10 | 30 | 50 | |
| Sony DTF Tape 12GB (GW240S) | 50.40 | 49.14 | 47.04 |
| Sony DTF Tape 42GB (GW730L) | 120.00 | 117.00 | 112.00 |
GSA pricing is also
available for many items. For more information please send an
e-mail to dot-sales@disk-o-tape.com
or call us at 800-932-8273 or 216-765-8273.
Disk-O-Tape, Inc. has been in business since 1987 and is an authorized
distributor for many major manufacturers.
We offer thousands of products that do not appear in this price list including:
data storage media, printer supplies, fax supplies, and copier supplies.
Call Disk-O-Tape at 800-932-8273 or 216-765-8273 if you are interested in an
item not listed above.
Freight is additional. No handling fee. A $5.00 small order fee will apply to
all domestic orders under $100.00.
Disk-O-Tape, Inc. ships to most locations in the world. International orders
will require prepayment via wire transfer.
Additional charges may apply to international orders. Please email us for more
information.
We do ship to APO's and FPO's via US Mail.
All prices are in U.S. Dollars. Prices are subject to change without notice. Disk-O-Tape, Inc. is not responsible for typographical errors.
DISK-O-TAPE, INC.All brands and product names are trademarks or registered trademarks of their
respective companies.
Copyright ©2008 Disk-O-Tape, Inc. All rights reserved.
CD-R & CD-RW Discs
SDLT/DLT/LTO Tapes DVD
Discs Optical Disks
Medical Paper & Video Tape AIT/Mammoth/4mm
Data Tapes SuperDisks and Other Media
3590/3592/9840/9940 Printer
& Fax Supplies
CD-R, CD-ROM, & Diskette Duplication Services
Order Online!