LTO Tape Cartridges
Super DLT Tape Cartridges
DLT Tape Cartridges
![]()
| LTO™ Ultrium 5 Tape Cartridges (Linear Tape-Open) | Unit | ||||
| 1 | 10 | 50 | |||
| Fuji LTO Ultrium 5 1.5/3.0TB (16008030) | EA | 58.31 | 56.84 | 55.37 | |
| Fuji LTO Ultrium 5 WORM 1.5/3.0TB (16008030) | EA | 71.40 | 69.60 | 67.80 | |
| HP LTO Ultrium 5 1.6/3.2TB (C7975A) | EA | 68.76 | 67.06 | 64.79 | |
| IBM LTO Ultrium 5 1.5/3.0TB (46X1290) | EA | 64.01 | 62.41 | 60.27 | |
| Imation LTO Ultrium 5 1.5/3.0TB (27672) | EA | 63.72 | 62.10 | 59.94 | |
| Imation LTO Ultrium 5 WORM 1.5/3.0TB (27780) | EA | 69.62 | 67.85 | 65.49 | |
| Maxell LTO Ultrium 5 1.5/3.0TB (229323) | EA | 53.25 | 53.25 | 53.25 | |
| Quantum LTO Ultrium 5 1.6/3.0TB (MRL5MQN-01) | EA | 70.76 | 69.60 | 67.86 | |
| Sony LTO Ultrium 5 1.6/3.0TB (LTX1500G) | EA | 58.56 | 57.11 | 55.66 | |
| TDK LTO Ultrium 5 1.5/3.0TB (61857) | EA | 63.66 | 62.07 | 59.95 | |
| TDK LTO Ultrium 5 WORM 1.5/3.0TB (61887) | EA | 69.66 | 67.92 | 65.60 | |
| For volume pricing, please call Disk-O-Tape, Inc. at | |||||
| 800-932-8273 or 216-765-8273. | |||||
| LTO™ Ultrium 4 Tape Cartridges (Linear Tape-Open) | |||||
| 1 | 10 | 50 | |||
| Fuji LTO Ultrium 4 800GB/1.6TB (26247007) | EA | 26.36 | 25.69 | 25.03 | |
| Fuji LTO Ultrium 4 WORM 800GB/1.6TB | EA | 32.31 | 31.49 | 30.68 | |
| HP LTO Ultrium 4 800GB/1.6TB (C7974A) | EA | 29.95 | 29.21 | 28.22 | |
| IBM LTO Ultrium 4 800GB/1.6TB (95P4436) | EA | 30.35 | 29.59 | 28.58 | |
| Imation LTO Ultrium 4 800GB/1.6TB (26592) | EA | 34.08 | 33.21 | 31.76 | |
| Imation LTO WORM Ultrium 4 800GB/1.6TB (26598) | EA | 39.95 | 38.93 | 37.23 | |
| Maxell LTO Ultrium 4 800GB/1.6TB (183906) | EA | 27.34 | 26.64 | 25.71 | |
| Maxell LTO Ultrium 4 800GB/1.6TB Library Pack, 20/PK (183906LP) | PK | 546.86 | 532.84 | 514.14 | |
| Maxell LTO WORM Ultrium 4 800GB/1.6TB (183907) | EA | 107.45 | 104.70 | 101.02 | |
| Quantum LTO Ultrium 4 800GB/1.6TB (MR-L4MQN-01) | EA | 31.85 | 31.33 | 30.55 | |
| Sony LTO Ultrium 4 800GB/1.6TB (LTX800G) | EA | 29.60 | 28.86 | 28.13 | |
| TDK LTO Ultrium 4 800GB/1.6TB (48989) | EA | 34.02 | 33.17 | 32.04 | |
| For volume pricing, please call Disk-O-Tape, Inc. at | |||||
| 800-932-8273 or 216-765-8273. | |||||
| LTO™ Ultrium 3 Tape Cartridges (Linear Tape-Open) | |||||
| 1 | 10 | 50 | |||
| Fuji LTO Ultrium 3 400/800GB (26230010) | EA | 24.24 | 23.62 | 23.20 | |
| HP LTO Ultrium 3 400/800GB (C7973A) | EA | 27.33 | 26.66 | 25.75 | |
| Imation LTO Ultrium 3 400/800GB (17532) | EA | 29.38 | 28.63 | 27.38 | |
| Imation LTO Ultrium 3 WORM 400/800GB (17960) | EA | 35.25 | 34.35 | 32.85 | |
| IBM LTO Ultrium 3 400/800GB (24R1922) | EA | 28.13 | 27.42 | 26.49 | |
| Maxell LTO Ultrium 3 400/800GB (183900) | EA | 24.35 | 23.72 | 22.89 | |
| Maxell LTO Ultrium 3 400/800GB Library Pack, 20/PK (183900LP) | PK | 486.95 | 474.47 | 457.82 | |
| Maxell LTO Ultrium 3 WORM 400/800GB (183950) | EA | 51.34 | 50.02 | 48.27 | |
| Quantum LTO Ultrium 3 400/800GB (MR-L3MQN-01) | EA | 26.38 | 25.94 | 25.30 | |
| Sony LTO Ultrium 3 400/800GB (LTX400G) | EA | 28.19 | 27.49 | 26.56 | |
| TDK LTO Ultrium 3 400/800GB (27791) | EA | 28.74 | 28.02 | 27.06 | |
| For volume pricing, please call Disk-O-Tape, Inc. at | |||||
| 800-932-8273 or 216-765-8273. | |||||
| LTO™ Ultrium 2 Tape Cartridges (Linear Tape-Open) | |||||
| 1 | 10 | 50 | |||
| Fuji LTO Ultrium 2 200/400GB (26220001) | EA | 26.22 | 25.54 | 24.86 | |
| HP LTO Ultrium 2 200/400GB (C7972A) | EA | 31.84 | 31.04 | 29.98 | |
| IBM LTO Ultrium 2 200/400GB (08L9870) | EA | 34.59 | 33.71 | 32.53 | |
| Imation LTO Ultrium 2 200/400GB (16598) | EA | 30.68 | 29.90 | 28.86 | |
| Maxell LTO Ultrium 2 200/400GB (183850) | EA | 28.67 | 27.93 | 26.95 | |
| Quantum LTO Ultrium 2 200/400GB (MR-L2MQN-01) | EA | 31.84 | 31.32 | 30.54 | |
| Sony LTO Ultrium 2 200/400GB (LTX200G) | EA | 27.79 | 27.10 | 26.17 | |
| TDK LTO Ultrium 2 200/400GB (27694) | EA | 30.30 | 29.54 | 28.53 | |
| LTO™ Ultrium 1 Tape Cartridges (Linear Tape-Open) | |||||
| 1 | 10 | 50 | |||
| Fuji LTO Ultrium 100/200GB (26200010) | EA | 27.84 | 27.36 | 26.88 | |
| HP LTO Ultrium 100/200GB (C7971A) | EA | 36.76 | 35.84 | 34.61 | |
| IBM LTO Ultrium 100/200GB (08L9120) | EA | 37.63 | 36.67 | 35.40 | |
| Imation LTO Ultrium 100/200GB (41089) | EA | 35.28 | 34.39 | 33.19 | |
| Maxell LTO Ultrium 100/200GB (183800) | EA | 30.44 | 29.66 | 28.62 | |
| Quantum LTO Ultrium 100/200GB (MR-L1MQN-01) | EA | 33.10 | 32.56 | 31.74 | |
| Sony LTO Ultrium 100/200GB (LTX100G) | EA | 30.07 | 29.32 | 28.32 | |
| TDK LTO Ultrium 100/200GB (27580) | EA | 33.36 | 32.53 | 31.41 | |
| LTO™ Cleaning Cartridges | |||||
| 1 | 10 | 50 | |||
| Fuji 26200014 Universal LTO Cleaning Cartridge* | EA | 55.35 | 53.30 | 51.25 | |
| HP C7978A Universal LTO Cleaning Cartridge* | EA | 72.86 | 69.95 | 67.03 | |
| IBM 35L2086 Universal LTO Cleaning Cartridge* | EA | 57.65 | 55.34 | 53.04 | |
| Imation 15931 Universal LTO Cleaning Cartridge* | EA | 59.84 | 57.44 | 55.05 | |
| Maxell 183804 Universal LTO Cleaning Cartridge* | EA | 71.28 | 68.42 | 65.57 | |
| Quantum MR-LUCQN-01 Universal LTO Cleaning Cartridge* | EA | 65.13 | 62.52 | 59.92 | |
| Sony LTXCL Universal LTO Cleaning Cartridge* | EA | 63.20 | 60.67 | 58.14 | |
| TDK 27637 Universal LTO Cleaning Cartridge* | EA | 56.25 | 54.00 | 51.75 | |
| * The Universal LTO Cleaning Cartridge is compatible with all LTO | |||||
| drives, however, some drives may require a firmware upgrade in order | |||||
| to accept the universal cleaning cartridge. For more information | |||||
| call Disk-O-Tape, Inc. at 800-932-8273 or 216-765-8273. | |||||
| LTO™ Cartridge Memory Analyzer | |||||
| 1 | 10 | 50 | |||
| Maxell 183100 LTO Cartridge Memory Analyzer | EA | 805.08 | 792.69 | 774.11 | |
| Maxell 183100 LTO Cartridge Memory Analyzer w/Barcode & Case | EA | 1354.96 | 1334.12 | 1302.85 | |
| LTO™ Tape Drives & Autoloaders | |||||
| 1+ | |||||
| HP StorageWorks LTO -5 G2 Tape Autoloader 1/8 FC & Barcode, 1U | EA | 6201.42 | |||
| HP StorageWorks LTO -5 G2 Tape Autoloader 1/8 SAS & Barcode, 1U | EA | 5169.51 | |||
| HP StorageWorks LTO -4 G2 Tape Autoloader 1/8 SCSI & Barcode, 1U | EA | 4496.52 | |||
| HP StorageWorks LTO -4 G2 Tape Autoloader 1/8 SAS & Barcode, 1U | EA | 4945.18 | |||
| HP StorageWorks LTO - 3 G2 Tape Autoloader 1/8 SAS & Barcode, 1U | EA | 3428.49 | |||
| HP StorageWorks LTO - 3 G2 Tape Autoloader 1/8 SCSI & Barcode, 1U | EA | 3518.46 | |||
| HP StorageWorks Internal HH LTO 5 Drive - SAS-2 | EA | 3291.63 | |||
| HP StorageWorks External HH LTO 5 Drive - SAS-2 | EA | 3476.01 | |||
| HP StorageWorks External HH LTO 4 Drive - SAS-2 | EA | 2775.41 | |||
| QUATC-L52BN-AR LTO 5 HH Drive, Table Top 6GB/s SAS Black | EA | 2206.35 | |||
| QUATC-L53CN-AR LTO 5 HH Drive, 1U Rackmount 6GB/s SAS Black | EA | 2294.01 | |||
| QUATC-L52BN-EZ
LTO 5 HH Drive, Table Top, SAS HBA Bundle, 6GB/s SAS Black |
EA | 2206.35 | |||
| QUATC-L42AX-EY-B LTO 4 HH Internal Kit, SCSI Black | EA | 1591.60 | |||
| QUATC-L42BX-EY-B LTO 4 HH Table Top Kit, SCSI Black | EA | 1619.95 | |||
| QUATC-L43CX-EY-B LTO 4 HH 1U Rackmount, SCSI Black | EA | 1870.56 | |||
| QUATC-L32BX-EY LTO 3 HH Table Top Kit, Ultra 160 SCSI Black | EA | 1463.86 | |||
| QUATC-L32BN-EY LTO 3 HH Table Top Kit, 3GB/s SAS Black | EA | 1439.61 | |||
| QUAEC-LLHAE-YF StorageLoader 3 LTO 5 SAS 8 Slots/1 Magazine | EA | 3968.68 | |||
| QUAEC-L2HAE-YF StorageLoader 3 LTO 5 SAS 16 Slots/2 Magazine | EA | 3979.00 | |||
| QUAEC-L2EAA-YF StorageLoader 3 LTO 4 SCSI 16 Slots/2 Magazine | EA | 3204.75 | |||
| QUAEC-LLEAA-YF StorageLoader 3 LTO 4 SCSI 8 Slots/1 Magazine | EA | 3113.43 | |||
| QUAEC-L2DAA-YF StorageLoader 3 LTO 3 HH SCSI 16 Slots/2 Magazine | EA | 3240.23 | |||
| QUAEC-LLDAA-YF StorageLoader 3 LTO 3 HH SCSI 8 Slots/1 Magazine | EA | 2847.06 | |||
| DLTtape S4 -800GB/1.6TB | |||||
| 1 | 10 | 50 | |||
| Maxell 184030 DLTtape S4 800GB/1.6TB | EA | 127.21 | 123.95 | 119.60 | |
| Quantum MR-S4MQN-01 DLTape S4 800GB/1.6TB | EA | 100.75 | 99.10 | 96.62 | |
| Super DLTtape II - 300/600GB | |||||
| 1 | 10 | 50 | |||
| Imation Black Watch Super DLT II (16988) | EA | 110.92 | 108.10 | 104.34 | |
| Maxell SuperDLTtape II (183715) | EA | 108.77 | 105.99 | 102.27 | |
| Quantum Super DLTtape II (MRS2MQN-01) | EA | 102.84 | 101.14 | 98.59 | |
| Super DLTtape™ - 110/220GB & 160/320GB | |||||
| 1 | 10 | 50 | |||
| Fuji Super DLTtape (26300001) | EA | 40.89 | 39.85 | 39.15 | |
| HP Super DLTtape (C7980A) | EA | 55.54 | 54.13 | 52.25 | |
| Imation Super DLTtape (16260) | EA | 54.22 | 52.81 | 50.45 | |
| Maxell Super DLTtape (183700) | EA | 54.39 | 53.00 | 51.14 | |
| Quantum Super DLTtape (MRSAMCL-01) | EA | 53.69 | 52.80 | 51.47 | |
| Super DLTtape™ Cleaning Cartridges | |||||
| 1 | 10 | 50 | |||
| Fuji Super DLTtape Drive Cleaning Cart. (26300010) | EA | 79.96 | 76.76 | 73.57 | |
| HP Super DLTtape Drive Cleaning Cart. (C7982A) | EA | 102.54 | 98.44 | 94.33 | |
| Imation Super DLTtape Drive Cleaning Cart. (16332) | EA | 93.19 | 89.46 | 85.73 | |
| Maxell Super DLTtape Drive Cleaning Cart. (183710) | EA | 114.41 | 109.84 | 105.26 | |
| Quantum Super DLTtape Drive Cleaning Cart. (MR-SACCL-01) | EA | 78.36 | 75.23 | 72.09 | |
| DLT™ Tape IV - 20/40GB, 35/70GB & 40/80GB | |||||
| 1 | 10 | 50 | |||
| Fuji DLT Tape IV (26112088) | EA | 36.42 | 35.48 | 34.85 | |
| HP DLT Tape IV (C5141F) | EA | 49.14 | 47.89 | 46.22 | |
| Imation DLT Tape IV (11776) | EA | 41.57 | 40.49 | 38.68 | |
| Maxell DLT Tape IV (183270) | EA | 46.25 | 45.06 | 43.48 | |
| Quantum DLT Tape IV (THXKD-02) | EA | 42.62 | 41.54 | 40.09 | |
| Sony DLT Tape IV (DL4TK88) | EA | 38.94 | 37.95 | 36.63 | |
| DLT™ VS1 Tape Cartridges | |||||
| 1 | 10 | 50 | |||
| HP DLT VS1 Tape Cartridge (C8007A) | EA | 59.14 | 57.64 | 55.63 | |
| QUANTUM DLTtape VS1 160/320GB (MR-V1MQN-01) | EA | 54.19 | 53.29 | 51.93 | |
| Sony DLT VS1 Tape Cartridge (DLTVS1160) | EA | 59.87 | 58.35 | 56.32 | |
| HP DLT VS1 Cleaning Cartridge (C7998A) | EA | 85.96 | 82.52 | 79.09 | |
| DLT™ Tape IIIXT - 15/30GB | |||||
| 1 | 10 | 50 | |||
| Imation DLT Tape IIIXT (12070) | EA | 54.74 | 53.32 | 51.44 | |
| Maxell DLT Tape IIIXT (183570) | EA | 51.12 | 49.81 | 48.06 | |
| Quantum DLT Tape IIIXT (THXKE-01) | EA | 42.62 | 41.54 | 40.09 | |
| DLT™ Tape III - 10/20GB | |||||
| 1 | 10 | 50 | |||
| Maxell DLT Tape III (183670) | EA | 45.88 | 44.70 | 43.13 | |
| DLT™ Cleaning Cartridges | |||||
| 1 | 10 | 50 | |||
| Fuji DLT Cleaning Cartridge (26112090) | EA | 55.34 | 53.12 | 50.91 | |
| Imation DLT Cleaning Cartridge (12919) | EA | 65.28 | 62.66 | 60.05 | |
| Maxell DLT Cleaning Cartridge (183770) | EA | 69.48 | 66.70 | 63.92 | |
| Quantum DLT Cleaning Cartridge (THXHC-02) | EA | 60.50 | 58.08 | 55.66 | |
| The standard DLT Cleaning Cartridges shown here are | |||||
| NOT for use in DLT1, VS80, or VS160 drives. The correct | |||||
| cleaning cartridge for these drives is the DLT VS1 cleaning | |||||
| cartridge which you will find in the DLT VS1 section above. | |||||
| NETC Custom DLT/SDLT/LTO Barcode Labels | |||||
| Small Quantity | 20 | 50 | 100 | ||
| NETLTO1 LTO 1 Media Barcode Labels | EA | 0.95 | 0.55 | 0.35 | |
| NETLTO2 LTO 2 Media Barcode Labels | EA | 0.95 | 0.55 | 0.35 | |
| NETLTO3 LTO 3 Media Barcode Labels | EA | 0.95 | 0.55 | 0.35 | |
| NETLTO4 LTO 4 Media Barcode Labels | EA | 0.95 | 0.55 | 0.35 | |
| NETLTO5 LTO 5 Media Barcode Labels | EA | 0.95 | 0.55 | 0.35 | |
| NETLTOCC LTO Cleaning Cartridge BC Labels | EA | 0.95 | 0.55 | 0.35 | |
| NETDLT4 DLT IV Media Barcode Labels | EA | 0.95 | 0.45 | 0.30 | |
| NETDLTCC DLT Cleaning Cartridge BC Labels | EA | 0.95 | 0.45 | 0.30 | |
| NETSDLT1 SDLT1 Media Barcode Labels | EA | 0.95 | 0.45 | 0.30 | |
| NETSDLT2 SDLT2 Media Barcode Labels | EA | 0.95 | 0.45 | 0.30 | |
| NETSDLT1CC SDLT Cleaning Cartridge BC Labels | EA | 0.95 | 0.45 | 0.30 | |
| Large Quantity | 200 | 500 | 1000 | ||
| NETLTO1 LTO 1 Media Barcode Labels | EA | 0.30 | 0.27 | 0.25 | |
| NETLTO2 LTO 2 Media Barcode Labels | EA | 0.30 | 0.27 | 0.25 | |
| NETLTO3 LTO 3 Media Barcode Labels | EA | 0.30 | 0.27 | 0.25 | |
| NETLTO4 LTO 4 Media Barcode Labels | EA | 0.30 | 0.27 | 0.25 | |
| NETLTO5 LTO 5 Media Barcode Labels | EA | 0.30 | 0.27 | 0.25 | |
| NETDLT4 DLT IV Media Barcode Labels | EA | 0.25 | 0.22 | 0.20 | |
| NETSDLT1 SDLT1 Media Barcode Labels | EA | 0.25 | 0.22 | 0.20 | |
| NETSDLT2 SDLT2 Media Barcode Labels | EA | 0.25 | 0.22 | 0.20 | |
| We also offer custom labels from EDP and Dataware. | |||||
| For more information on labels or our labeling services, | |||||
| call Disk-O-Tape, Inc. at 800-932-8273 or 216-765-8273. | |||||
| Dataguard Transport/Storage Cases | |||||
| 1 | 10 | 20 | |||
| Case for Enterprise & DLT Tapes (Holds 20) Yellow (26552) | EA | 118.88 | 116.93 | 112.06 | |
| Case for LTO Ultrium Tapes (Holds 20) Yellow (26553) | EA | 118.88 | 116.93 | 112.06 | |
| Case for LTO Ultrium Tapes with polybox (Holds 20) Yellow (26941) | EA | 118.88 | 116.93 | 112.06 |
GSA pricing is also
available for many items. For more information please send an
e-mail to dot-sales@disk-o-tape.com
or call us at 800-932-8273 or 216-765-8273.
Disk-O-Tape, Inc. has been in business since 1987 and is an authorized
distributor for many major manufacturers.
We offer thousands of products that do not appear in this price list including:
data storage media, printer supplies, fax supplies, and copier supplies.
Call Disk-O-Tape at 800-932-8273 or 216-765-8273 if you are interested in an
item not listed above.
Freight is additional. No handling fee.
Disk-O-Tape, Inc. ships to most locations in the world. International orders
will require prepayment via wire transfer.
Additional charges may apply to international orders. Please email us for more
information.
We do ship to APO's and FPO's via US Mail.
All prices are in U.S. Dollars. Prices are subject to change without notice. Disk-O-Tape, Inc. is not responsible for typographical errors.
DISK-O-TAPE, INC.All brands and product names are trademarks or registered trademarks of their
respective companies.
Copyright ©2012 Disk-O-Tape, Inc. All rights reserved.
CD-R & CD-RW Discs
SDLT/DLT/LTO Tapes DVD
Discs Optical Disks
Medical Paper & Video Tape
AIT/Mammoth/4mm Data Tapes Other
Data Storage Media
3590/3592/9840/9940 Printer
& Fax Supplies
LED Bulbs iPhone/iPad/iPod
Accessories
CD-R, CD-ROM, & Diskette Duplication Services
Order Online!