Printer & Fax Supplies
![]()
| Ink Jet Cartridges | Unit | ||||
| 1 | 6 | 12 | |||
| Epson S020089 Stylus Color 400/600/800 Color Ink Cart. | EA | 24.78 | 24.15 | 23.31 | |
| Epson S020093 Stylus Color 400/500/600 Black Ink Cart. | EA | 22.00 | 21.44 | 20.69 | |
| Epson S020108 Stylus Color 800 Black Ink Cart. | EA | 24.36 | 23.73 | 23.31 | |
| Epson T009201 Stylus Photo 1270/1280 Color Ink Cart. | EA | 27.40 | 26.70 | 25.77 | |
| Epson T034120 Stylus Photo 2200 Black | EA | 9.64 | 9.40 | 10.47 | |
| Epson T034220 Stylus Photo 2200 Cyan | EA | 9.64 | 9.40 | 10.47 | |
| Epson T034320 Stylus Photo 2200 Magenta | EA | 9.64 | 9.40 | 10.47 | |
| Epson T034420 Stylus Photo 2200 Yellow | EA | 9.64 | 9.40 | 10.47 | |
| Epson T034520 Stylus Photo 2200 Lt. Cyan | EA | 9.64 | 9.40 | 10.47 | |
| Epson T034620 Stylus Photo 2200 Lt. Magenta | EA | 9.64 | 9.40 | 10.47 | |
| Epson T034720 Stylus Photo 2200 Lt. Black | EA | 9.64 | 9.40 | 10.47 | |
| Epson T034820 Stylus Photo 2200 Matte Black | EA | 9.64 | 9.40 | 10.47 | |
| Epson T032120 Stylus C80/82 Black Ink Cart. | EA | 31.54 | 30.74 | 29.67 | |
| Epson T042220 Stylus C82 Cyan Ink Cart. | EA | 11.69 | 11.40 | 11.00 | |
| Epson T042320 Stylus C82 Magenta Ink Cart. | EA | 11.69 | 11.40 | 11.00 | |
| Epson T042420 Stylus C82 Yellow Ink Cart. | EA | 11.69 | 11.40 | 11.00 | |
| HP 51626A DeskJet Black Cart. High Capacity | EA | 35.06 | 34.17 | 32.98 | |
| HP 51629A DeskJet 660C Black Cart. | EA | 34.41 | 33.53 | 32.37 | |
| HP 51640A DeskJet 1200C/650C Black Cart. | EA | 35.19 | 34.29 | 33.10 | |
| HP 51641A DeskJet 850C/855C Color Cart. | EA | 41.29 | 40.24 | 38.84 | |
| HP 51645A DeskJet 850C/1600C Black Cart. | EA | 32.63 | 31.80 | 30.69 | |
| HP 51649A DeskJet 660C Color Cart. | EA | 36.83 | 35.89 | 34.64 | |
| HP C1823D DeskJet 720/722/800 Tri-Color | EA | 40.43 | 39.40 | 38.03 | |
| HP C4844A For 2000/2500 #10 Black Cartridge | EA | 34.59 | 33.70 | 32.21 | |
| HP C6578AN #78 Tri-Color Cartridge 970 Yield | EA | 62.28 | 60.70 | 59.11 | |
| HP C6578DN #78 Tri-Color Cartridge 450 Yield | EA | 37.26 | 36.32 | 35.37 | |
| HP C6615DN #15 Black Cartridge 495 Yield | EA | 33.80 | 32.94 | 32.08 | |
| HP C6656AN #56 Black Cartridge 450 Yield | EA | 22.09 | 21.53 | 20.97 | |
| HP C8727AN Black Cart. For DJ 3320/3420 220 Yield | EA | 18.95 | 18.47 | 17.99 | |
| HP C8728AN Tri-Color Cart. PSC 1201/2110/DJ3320 | EA | 23.62 | 23.02 | 22.42 | |
| HP C4800A 2000/2500 Black #10 Printhead 12K | EA | 37.59 | 36.64 | 35.36 | |
| HP C4801A 2000/2500 Cyan #10 Printhead 24K | EA | 37.59 | 36.64 | 35.36 | |
| HP C4802A 2000/2500 Magenta #10 Printhead 24K | EA | 37.59 | 36.64 | 35.36 | |
| HP C4803A 2000/2500 Yellow #10 Printhead 24K | EA | 37.59 | 36.64 | 35.36 | |
| HP C4810A Black #11 Printhead 16K | EA | 34.87 | 33.97 | 32.46 | |
| HP C4811A Cyan #11 Printhead 24K | EA | 34.87 | 33.97 | 32.46 | |
| HP C4812A Magenta #11 Printhead 24K | EA | 34.87 | 33.97 | 32.46 | |
| HP C4813A Yellow #11 Printhead 24K | EA | 34.87 | 33.97 | 32.46 | |
| HP C4820A Black #80 Prinhead/ Printhead Cleaner | EA | 139.79 | 136.18 | 130.15 | |
| HP C4821A Cyan #80 Prinhead/ Printhead Cleaner | EA | 139.79 | 136.18 | 130.15 | |
| HP C4822A Yellow #80 Prinhead/ Printhead Cleaner | EA | 139.79 | 136.18 | 130.15 | |
| HP C4823A Magenta #80 Printhead/ Printhead Cleaner | EA | 139.79 | 136.18 | 130.15 | |
| HP C4836AN Cyan #11 Ink Cartridge 1,750 Yield | EA | 37.15 | 36.19 | 34.59 | |
| HP C4837AN Magenta #11 Ink Cartridge 1,750 Yield | EA | 37.15 | 36.19 | 34.59 | |
| HP C4838AN Yellow #11 Ink Cartridge 1,750 Yield | EA | 37.15 | 36.19 | 34.59 | |
| HP C4841A 2000/2500 Cyan #10 InkJet Cartridge | EA | 35.19 | 34.29 | 33.10 | |
| HP C4842A 2000/2500 Yellow #10 InkJet Cartridge | EA | 35.19 | 34.29 | 33.10 | |
| HP C4843A 2000/2500 Magenta #10 InkJet Cartridge | EA | 35.19 | 34.29 | 33.10 | |
| HP C4844A 2000/2500 Black #10 InkJet Cartridge | EA | 34.59 | 33.70 | 32.21 | |
| HP C4846A 2000/2500 Black #10 InkJet Cartridge | EA | 140.28 | 136.71 | 133.15 | |
| HP C4847A Magenta #80 Ink Cart. 350ML 4.4K D Size | EA | 140.28 | 136.71 | 133.15 | |
| HP C4848A Yellow #80 Ink Cart. 350ML 4.4K D Size | EA | 140.28 | 136.71 | 133.15 | |
| HP C4871A Black #80 Ink Cart. 350ML 4,400 D Size | EA | 145.32 | 141.62 | 137.93 | |
| HP C4872A Cyan #80 Ink Cart. 175ML 2,200 D Size | EA | 85.99 | 83.80 | 81.61 | |
| HP C4873A Cyan #80 Ink Cart. 175ML 2,200 D Size | EA | 85.99 | 83.80 | 81.61 | |
| HP C4874A Magenta #80 Ink Cart. 175ML 2,200 D Size | EA | 85.99 | 83.80 | 81.61 | |
| HP C4890A Magenta #80 Ink Cart. 175ML 2,200 D Size | EA | 220.64 | 215.03 | 209.42 | |
| HP C5079A #90 Value Pk, Cyan w/1 C5061A & 1 C5055A | EA | 253.41 | 246.96 | 240.52 | |
| HP C5080A #90 Value Pk, Mag w/1 C5063A & 1 C5056A | EA | 253.41 | 246.96 | 240.52 | |
| HP C5081A #90 Value Pk, Yel w/1 C5065A & 1 C5057A | EA | 253.41 | 246.96 | 240.52 | |
| HP CB335WN Black #74 IJ Print Cartridge, 200 Page Yield | EA | 13.88 | 13.52 | 13.17 | |
| Disk-O-Tape offers many Ink Jet cartridges that are not listed above. We carry | |||||
| Ink Jet cartridges from Alps, Apple, Brother, C.Itoh, Canon, Citizen, | |||||
| Dataproducts, Digital, Epson, Hewlett Packard, IBM, Kodak, Lexmark, NEC, | |||||
| Nu-Kote, Okidata, Panasonic, Tally, Texas Instruments, Tektronix, Xerox and | |||||
| more. For information, call 800-932-8273 or 216-765-8273. | |||||
| Imation Earthwise Toner Cartridges | |||||
| 1 | 6 | 12 | |||
| Imation 27370 Earthwise Toner Cartridge Compatible to HP Q6001A | EA | 65.33 | 63.82 | 62.31 | |
| Imation 27373 Earthwise Toner Cartridge Compatible to HP Q6470A | EA | 81.21 | 79.34 | 77.46 | |
| Imation 27575 Earthwise Toner Cartridge Comp. to Brother TN-350 | EA | 40.95 | 40.01 | 39.06 | |
| Laser Toner Cartridges & Supplies | |||||
| 1 | 6 | 12 | |||
| Brother DR-350 Drum Unit, 12K Yield | EA | 90.69 | 88.39 | 86.85 | |
| Brother DR520 Drum Unit 25K Yield | EA | 147.52 | 143.77 | 141.27 | |
| Brother TN-330 Black Toner Cart. 1.5K Yield | EA | 35.11 | 34.21 | 33.62 | |
| Brother TN-350 Black Toner Cart. 2.5K Yield | EA | 50.02 | 48.75 | 47.90 | |
| Brother TN210BK Black Toner Cart. 2.2K Yield | EA | 57.80 | 56.33 | 55.35 | |
| Brother TN210C Cyan Toner Cartridge | EA | 52.77 | 51.43 | 50.53 | |
| Brother TN210M Cyan Toner Cartridge | EA | 52.77 | 51.43 | 50.53 | |
| Brother TN210Y Yellow Toner Cartridge | EA | 52.77 | 51.43 | 50.53 | |
| Brother TN310BK Black Toner Cart. 2.5K Yield | EA | 49.48 | 48.22 | 47.38 | |
| Brother TN310C Cyan Toner Cartridge 1.5K Yield | EA | 54.60 | 53.21 | 52.29 | |
| Brother TN310M Magenta Toner Cartridge 1.5K Yield | EA | 54.60 | 53.21 | 52.29 | |
| Brother TN310Y Yellow Toner Cartridge 1.5K Yield | EA | 54.60 | 53.21 | 52.29 | |
| Brother TN315BK Black High Yield Toner Cart. 6K Yield | EA | 89.07 | 86.80 | 85.29 | |
| Brother TN315C Cyan High Yield Toner Cartridge 3.5K Yield | EA | 95.17 | 92.75 | 91.13 | |
| Brother TN315M Magenta High Yield Toner Cartridge 3.5K Yld | EA | 95.17 | 92.75 | 91.13 | |
| Brother TN315Y Yellow High Yield Toner Cartridge 31.5K Yield | EA | 95.17 | 92.75 | 91.13 | |
| Brother TN360 Black High Yield Toner Cart. 2.6K Yield | EA | 50.66 | 49.37 | 48.51 | |
| Brother TN460 Black HL12XX Toner, 6K Yield | EA | 67.56 | 65.84 | 64.69 | |
| Brother TN550 Black Toner Cartridge | EA | 56.06 | 54.64 | 53.69 | |
| Brother TN580 High Yield Black Toner Cartridge, 7K Yield | EA | 76.05 | 74.12 | 72.83 | |
| Brother TN620 Black Toner Cartridge, 3K Yield | EA | 55.42 | 54.02 | 53.08 | |
| Brother TN650 High Yield Black Toner Cartridge, 8K Yield | EA | 86.14 | 83.95 | 82.49 | |
| HP 92274A HP LaserJet 4L/4P Toner Cart. | EA | 116.12 | 113.17 | 110.22 | |
| HP 92298A HP LaserJet 4 Toner Cart. | EA | 121.63 | 118.54 | 115.45 | |
| HP C3903A HP LaserJet 5P/5MP Toner Cart. | EA | 100.88 | 98.31 | 95.75 | |
| HP C3906A HP LaserJet 5L Toner Cart. | EA | 76.51 | 74.57 | 72.62 | |
| HP C3909A HP LaserJet 5Si Toner Cart. | EA | 220.09 | 214.50 | 208.90 | |
| HP CB435A HP LJ P1005/P1006 Series 35A Blk Toner 1.5K | EA | 62.54 | 60.95 | 59.36 | |
| HP Q2612A HP LJ 1010/1012/1015/3015/3020/30 Toner 2K | EA | 71.13 | 69.32 | 67.51 | |
| HP C4092A HP LJ 1100/1100A Ultra Precise Toner Cart. | EA | 63.18 | 61.57 | 59.96 | |
| HP C4096A HP LaserJet 2100 Ultra Precise Toner Cart. | EA | 107.24 | 104.51 | 101.79 | |
| HP C4127A HP LaserJet 4000 Series Toner 6K Pages | EA | 106.35 | 103.65 | 100.95 | |
| HP C4127X HP LaserJet 4000 Series Toner 10K Pages | EA | 133.51 | 130.11 | 126.72 | |
| HP CC364A HP LJ P4014/P4015/P4515 64A Toner Cartridge 10K | EA | 154.06 | 150.14 | 146.23 | |
| HP C4129X HP LaserJet 5000 Series Toner | EA | 166.70 | 162.46 | 158.22 | |
| HP C4182X HP LaserJet 8100 Toner 20K Pages | EA | 191.76 | 186.89 | 182.01 | |
| HP C7115A HP LJ 1200/1220 Toner Cart. 2,400 Pages | EA | 65.58 | 63.92 | 62.25 | |
| HP C7115X HP LJ1000/1200/1220/3300/LJ3380 Toner,3.5K | EA | 81.92 | 79.83 | 77.75 | |
| HP Q5949X HP LJ 1320 Black Toner Cart., 6K | EA | 135.10 | 131.66 | 128.23 | |
| HP CB436A HP LJ M1522 MFP/P1505 36A Black Toner 2K Yield | EA | 69.69 | 67.92 | 66.15 | |
| HP CE505A HP LJ P2035/P2055 Blk Toner Cart. 2300 Pages | EA | 80.88 | 78.82 | 76.76 | |
| HP Q7553A HP LJ P2015 Black toner Cart. 3K | EA | 81.73 | 79.65 | 77.57 | |
| HP C8061X HP LJ 4100 Series Toner Cart. 10K Pages | EA | 137.09 | 133.61 | 130.12 | |
| HP C8543X HP LJ 9000 Black Toner Cart. 30K Pages | EA | 274.65 | 267.66 | 260.68 | |
| HP C9152A HP LJ 9000 Maintenance Kit, 350K Pages | EA | 560.37 | 546.12 | 531.88 | |
| HP Q1338A HP LaserJet 4200 Toner Cart. 12K Pages | EA | 162.16 | 158.03 | 153.91 | |
| HP Q6470A Color LJ 3600 Series 501A Black Toner 6K | EA | 134.37 | 130.95 | 127.53 | |
| HP Q6471A Color LJ 3600 Series 502A Cyan Toner 4K | EA | 135.28 | 131.84 | 128.40 | |
| HP Q6472A Color LJ 3600 Series 502A Yellow Toner 4K | EA | 135.28 | 131.84 | 128.40 | |
| HP Q6473A Color LJ 3600 Series 502A Magenta Toner 4K | EA | 135.28 | 131.84 | 128.40 | |
| HP C4191A HP Color LaserJet 4500 Series Black Toner | EA | 101.52 | 98.93 | 96.35 | |
| HP C4192A HP Color LaserJet 4500 Series Cyan Toner | EA | 151.37 | 147.52 | 143.67 | |
| HP C4193A HP Color LaserJet 4500 Series Magenta Toner | EA | 151.37 | 147.52 | 143.67 | |
| HP C4194A HP Color LaserJet 4500 Series Yellow Toner | EA | 151.37 | 147.52 | 143.67 | |
| HP C4195A HP Color LaserJet 4500 Series Drum | EA | 94.88 | 92.47 | 90.06 | |
| HP C4196A HP Color LaserJet 4500 Series Transfer Kit | EA | 214.87 | 209.40 | 203.94 | |
| HP C4197A HP Color LaserJet 4500 Series Fuser Kit | EA | 252.27 | 245.86 | 239.44 | |
| HP Q5950A HP Color Laserjet 4700 Series Black Toner | EA | 180.52 | 175.93 | 171.34 | |
| HP Q5950A HP Color Laserjet 4700 Series Cyan Toner | EA | 256.67 | 250.15 | 243.62 | |
| HP Q5950A HP Color Laserjet 4700 Series Magenta Toner | EA | 256.67 | 250.15 | 243.62 | |
| HP Q5950A HP Color Laserjet 4700 Series Yellow Toner | EA | 256.67 | 250.15 | 243.62 | |
| HP Q6000A 124A Black ColorSphere Print Cartridge 2.5K | EA | 75.37 | 73.45 | 71.53 | |
| HPQ6001A 124A Cyan ColorSphere Print Cartridge 2 K | EA | 82.66 | 80.56 | 78.46 | |
| HPQ6002A 124A Magenta ColorSphere Print Cart. 2 K | EA | 82.66 | 80.56 | 78.46 | |
| HPQ6003A 124A Yellow ColorSphere Print Cart. 2 K | EA | 82.66 | 80.56 | 78.46 | |
| Lexmark 12A6835 T520/522 Return Program High Yld Toner | EA | 340.96 | 332.29 | 320.73 | |
| Lexmark 12N0768 C910/912/912E Cyan Toner Cartridge | EA | 361.97 | 352.76 | 340.49 | |
| Lexmark 12N0769 C910/912/912E Magenta Toner Cartridge | EA | 361.97 | 352.76 | 340.49 | |
| Lexmark 12N0770 C910/912/912E Yellow Toner Cartridge | EA | 361.97 | 352.76 | 340.49 | |
| Lexmark 12N0771 C910/912/912E Black Toner Cartridge | EA | 232.77 | 226.85 | 218.96 | |
| Lexmark 12N0772 C910/912/912E Color Photodeveloper | EA | 205.06 | 199.85 | 192.90 | |
| Lexmark 12N0773 C910/912/912E Black Photodeveloper | EA | 62.04 | 60.47 | 58.36 | |
| Lexmark 12A1450 Optra Color 1200/1200N Blk Photocond Kit | EA | 143.12 | 139.48 | 134.63 | |
| Lexmark 12A1451 Optra Color 1200/1200N Magenta Toner | EA | 206.45 | 201.20 | 194.21 | |
| Lexmark 12A1452 Optra Color 1200/1200N Cyan Toner | EA | 206.45 | 201.20 | 194.21 | |
| Lexmark 12A1453 Optra Color 1200/1200N Yellow Toner | EA | 206.45 | 201.20 | 194.21 | |
| Lexmark 12A1454 Optra Color 1200/1200N Black Toner | EA | 101.35 | 98.77 | 95.34 | |
| Lexmark 12A1455 Optra Color 1200/1200N Clr Photocond Kit | EA | 266.05 | 259.29 | 250.27 | |
| Lexmark 15W0900 Optra C720 Cyan Toner Cartridge | EA | 221.92 | 216.28 | 208.76 | |
| Lexmark 15W0901 Optra C720 Magenta Toner Cartridge | EA | 221.92 | 216.28 | 208.76 | |
| Lexmark 15W0902 Optra C720 Yellow Toner Cartridge | EA | 221.92 | 216.28 | 208.76 | |
| Lexmark 15W0903 Optra C720 Black Toner Cartridge | EA | 148.63 | 144.85 | 139.82 | |
| Lexmark 15W0904 Optra C720 Photodeveloper Kit | EA | 186.29 | 181.55 | 175.24 | |
| XER016-1800-00 Phaser 750 Cyan Toner Cartridge, 10K Yld | EA | 320.49 | 312.34 | 301.48 | |
| XER016-1801-00 Phaser 750 Magenta Toner Cart., 10K Yld | EA | 320.49 | 312.34 | 301.48 | |
| XER016-1802-00 Phaser 750 Yellow Toner Cart., 10K Yld | EA | 320.49 | 312.34 | 301.48 | |
| XER016-1803-01 Phaser 750 Black Toner Cart., 12K Yld | EA | 144.64 | 140.97 | 136.06 | |
| XER016-1903-01 Phaser 860 Cyan ColorStix II (5) | EA | 264.13 | 257.42 | 250.70 | |
| XER016-1904-01 Phaser 860 Magenta ColorStix II (5) | EA | 264.13 | 257.42 | 250.70 | |
| XER016-1905-01 Phaser 860 Yellow ColorStix II (5) | EA | 264.13 | 257.42 | 250.70 | |
| XER106R-679 Phaser 6100 Black Toner Cartridge, 3K | EA | 113.69 | 110.80 | 107.91 | |
| XER106R-676 Phaser 6100 Cyan Toner Cartridge, 2K | EA | 125.21 | 122.03 | 118.84 | |
| XER106R-677 Phaser 6100 Magenta Toner Cartridge, 2K | EA | 125.21 | 122.03 | 118.84 | |
| XER106R-678 Phaser 6100 Yellow Toner Cartridge, 2K | EA | 125.21 | 122.03 | 118.84 | |
| XER106R-684 Phaser 6100 Black Toner Cartridge, 7K | EA | 141.65 | 138.05 | 134.44 | |
| XER106R-680 Phaser 6100 Cyan Toner Cartridge, 5K | EA | 179.45 | 174.89 | 170.33 | |
| XER106R-681 Phaser 6100 Magenta Toner Cartridge, 5K | EA | 179.45 | 174.89 | 170.33 | |
| XER106R-682 Phaser 6100 Yellow Toner Cartridge, 5K | EA | 179.45 | 174.89 | 170.33 | |
| XER016-1973-00 Phaser 7300 Cyan Toner Cartridge, 7.5K | EA | 259.13 | 252.54 | 245.95 | |
| XER016-1974-00 Phaser 7300 Magenta Toner Cartridge, 7.5K | EA | 259.13 | 252.54 | 245.95 | |
| XER016-1975-00 Phaser 7300 Yellow Toner Cartridge, 7.5K | EA | 259.13 | 252.54 | 245.95 | |
| XER016-1976-00 Phaser 7300 Black Toner Cartridge, 7.5K | EA | 105.94 | 103.25 | 100.55 | |
| XER016-1977-00 Phaser 7300 Cyan Toner Cartridge, 15K | EA | 365.81 | 356.51 | 347.21 | |
| XER016-1978-00 Phaser 7300 Magenta Toner Cartridge, 15K | EA | 365.81 | 356.51 | 347.21 | |
| XER016-1979-00 Phaser 7300 Yellow Toner Cartridge, 15K | EA | 365.81 | 356.51 | 347.21 | |
| XER016-1980-00 Phaser 7300 Black Toner Cartridge, 15K | EA | 195.76 | 190.79 | 185.81 | |
| XER016-1993-00 Phaser 7300 Cyan Imaging Unit, 30K Yield | EA | 246.71 | 240.44 | 234.17 | |
| XER016-1994-00 Phaser 7300 Magenta Imaging Unit, 30K | EA | 246.71 | 240.44 | 234.17 | |
| XER016-1995-00 Phaser 7300 Yellow Imaging Unit, 30K | EA | 246.71 | 240.44 | 234.17 | |
| XER016-1996-00 Phaser 7300 Black Imaging Unit, 30K | EA | 196.91 | 191.90 | 186.89 | |
| XER016-1997-00 Phaser 7300 Imaging Unit Kit, Cyan, Mag, Yel | EA | 678.67 | 661.41 | 644.16 | |
| XER016-1998-00 Phaser 7300 110V Fuser, 80K Yield | EA | 235.82 | 229.83 | 223.83 | |
| XER016-2000-01 Phaser 7300 transfer Unit, 80K Yield | EA | 287.54 | 280.23 | 272.92 | |
| XER016-1879-00 Phaser 7700 Cyan Toner Cartridge, 4K Yld | EA | 135.24 | 131.80 | 128.36 | |
| XER016-1880-00 Phaser 7700 Magenta Toner Cartridge, 4K Yld | EA | 135.24 | 131.80 | 128.36 | |
| XER016-1881-00 Phaser 7700 Yellow Toner Cartridge, 4K Yld | EA | 135.24 | 131.80 | 128.36 | |
| XER016-1882-00 Phaser 7700 Black toner Cartridge, 5K Yld | EA | 68.59 | 66.85 | 65.11 | |
| XER016-1944-00 Phaser 7700 Cyan Toner Cartridge, 10K Yld | EA | 182.91 | 178.26 | 173.61 | |
| XER016-1945-00 Phaser 7700 Magenta Toner Cartridge, 10K Yld | EA | 182.91 | 178.26 | 173.61 | |
| XER016-1946-00 Phaser 7700 Yellow Toner Cartridge, 10K Yld | EA | 182.91 | 178.26 | 173.61 | |
| XER016-1947-00 Phaser 7700 Black toner Cartridge, 12K Yld | EA | 107.46 | 104.73 | 102.00 | |
| XER016-1883-00 Phaser 7700 Print Cartridge Kit, 4 Drums | EA | 1290.39 | 1257.58 | 1224.78 | |
| XER016-1886-00 Phaser 7700 Print Cartridge, 24K Yld | EA | 353.34 | 344.36 | 335.37 | |
| XER016-1887-00 Phaser 7700 110V Fuser, 60K Yield | EA | 262.29 | 255.62 | 248.95 | |
| XER016-1890-00 Phaser 7700 Transfer Roller | EA | 236.60 | 230.59 | 224.57 | |
| XER016-1094-00 Phaser 7700 Belt Cleaner Assembly | EA | 113.63 | 110.75 | 107.86 | |
| XER016-1891-00 Phaser 7700 Waste Toner Cart., 6K Yld | EA | 33.48 | 32.63 | 31.77 | |
| XER016-2040-00 Phaser 8200 Black ColorStix Ink 5/BX, 7K | EA | 116.61 | 113.64 | 110.68 | |
| XER016-2041-00 Phaser 8200 Cyan ColorStix Ink 2/BX, 2.8K | EA | 105.94 | 103.25 | 100.55 | |
| XER016-2042-00 Phaser 8200 Magenta ColorStix Ink 2/BX, 2.8K | EA | 105.94 | 103.25 | 100.55 | |
| XER016-2043-00 Phaser 8200 Yellow ColorStix Ink 2/BX, 2.8K | EA | 105.94 | 103.25 | 100.55 | |
| XER016-2044-00 Phaser 8200 Black ColorStix Ink 10/BX, 14K | EA | 230.42 | 224.56 | 218.70 | |
| XER016-2045-00 Phaser 8200 Cyan ColorStix Ink 5/BX, 7K | EA | 219.80 | 214.21 | 208.62 | |
| XER016-2046-00 Phaser 8200 Magenta ColorStix Ink 5/BX, 7K | EA | 219.80 | 214.21 | 208.62 | |
| XER016-2047-00 Phaser 8200 Yellow ColorStix Ink 5/BX, 7K | EA | 223.34 | 217.66 | 211.98 | |
| XER016-1933-00 Phaser 8200 Std. Capacity Maint. Kit, 10K | EA | 157.98 | 153.96 | 149.95 | |
| XER016-1932-00 Phaser 8200 Extended Cap. Maint. Kit, 40K | EA | 262.16 | 255.50 | 248.83 | |
| Disk-O-Tape offers many laser printer supplies that are not listed above. We | |||||
| carry laser printer supplies from Alps, Apple, Brother, C.Itoh, Canon, Citizen, | |||||
| Dataproducts, Digital, Epson, Fujitsu, Genicom, Hewlett Packard, IBM, Kodak, | |||||
| Kyocera, Lexmark, NEC, Nu-Kote, Okidata, Panasonic, QMS, Ricoh, Sharp, | |||||
| Tally, Tektronix, Texas Instruments, Tektronix, Toshiba, Verbatim, Xerox and | |||||
| more. For information, call 800-932-8273 or 216-765-8273. | |||||
| Compatible Ribbons | |||||
| 1 | 6 | 12 | |||
| 1RIM100 Compatible Black Thermal Ribbon for Prism | EA | 36.95 | 35.93 | 34.90 | |
| 1RIM110 Compatible Blue Thermal Ribbon for Prism | EA | 43.45 | 42.25 | 41.04 | |
| 1RIM120 Compatible Green Thermal Ribbon for Prism | EA | 43.45 | 42.25 | 41.04 | |
| 1RIM130 Compatible Red Thermal Ribbon for Prism | EA | 43.45 | 42.25 | 41.04 | |
| Fax Cartridges | |||||
| 1 | 6 | 12 | |||
| Brother PC91 Intellifax 900 Ribbon Cartridge | EA | 28.33 | 27.61 | 27.13 | |
| Canon BX-3 B550 Ink Cart. | EA | 36.46 | 35.54 | 34.30 | |
| Canon FX-1 L770/780/790 Toner Cart. | EA | 79.65 | 77.63 | 74.25 | |
| Canon FX-2 L5000/5500/7500 Toner Cart. | EA | 68.44 | 66.70 | 63.80 | |
| Canon FX-3 L4000 Toner Cart. | EA | 69.62 | 67.85 | 64.90 | |
| Canon H11-6431-220 FX-6 Toner Cart. | EA | 99.97 | 97.43 | 94.04 | |
| Canon 7621A001AA FX-7 Toner Cart. | EA | 102.45 | 99.84 | 96.37 | |
| Disk-O-Tape offers many fax & copier supplies that are not listed above. We | |||||
| carry fax & copier supplies from A.B. Dick, Adler Royal, Brother, Canon, | |||||
| Copy Star, DEX, Fujitsu, Gestetner, Hewlett Packard, Hitachi, IBM, Kodak, | |||||
| Konica, Lanier, Lexmark, Minolta, Mita, Monroe, Muratec, Nashua, NEC, | |||||
| Okidata, Olivetti, Omnifax, Panasonic, Pitney Bowes, Ricoh, Sanyo, Savin, | |||||
| Sharp, Tektronix, Toshiba, Verbatim, Xerox, and more. For information, | |||||
| call Disk-O-Tape, Inc. at 800-932-8273 or 216-765-8273. | |||||
| Rimage Thermal Printer Ribbons & Ink Jet Cartridges | |||||
| 1 | 10 | 20 | |||
| Rimage 201737-006 Universal Black Thermal Ribbon PR11 | EA | 68.75 | 67.65 | 66.00 | |
| Rimage 202082-002 Red Ribbon for Prism Printer | EA | 107.19 | 105.47 | 102.90 | |
| Rimage 202506-001 3 Color Thermal Ribbon PR11/13 | EA | 131.25 | 129.15 | 126.00 | |
| Rimage 203217-001 Royal Blue Ribbon for Prism Printer | EA | 92.50 | 91.02 | 88.80 | |
| Rimage 203638-001 Everest 3 Color CMY Ribbon (500 Prints) | EA | 160.63 | 158.06 | 154.20 | |
| Rimage 203474-001 Everest transfer Roll (approx 500 Prints) | EA | 51.50 | 50.68 | 49.44 | |
| Rimage 203640-001 Everest Monochrome Black Ribbon | EA | 62.19 | 61.19 | 59.70 | |
| Rimage 2001481 Everest 400/600 Black Ribbon | EA | 83.82 | 82.46 | 81.10 | |
| Rimage 2001480 Everest 400/600 3 Panel CMY Ribbon | EA | 158.06 | 155.49 | 152.92 | |
| Rimage 2001469 Everest 400/600 Transfer Roll (500 Prints) | EA | 51.29 | 50.46 | 49.62 | |
| Rimage 203340-001 Black Ink Jet Cartridge RB1 | EA | 66.38 | 65.31 | 63.72 | |
| Rimage 203339-001 Color Ink Jet Cartridge RC1 | EA | 79.50 | 78.23 | 76.32 | |
| Dot Matrix Ribbons | |||||
| 1 | 12 | 24 | |||
| Epson 7753 For LQ800/LQ850 | EA | 4.76 | 4.63 | 4.47 | |
| Epson 8750 For FX/MX/RX 70/80 | EA | 3.80 | 3.70 | 3.57 | |
| Epson HX-20 Black ERC-09 Ribbon | EA | 2.13 | 2.08 | 1.99 | |
| Genicom 44A507014-G08 w/Sensor For 4410/4440/4500 | EA | 54.15 | 52.77 | 50.48 | |
| Okidata 52102001 For Microline 100 Series/320/321 | EA | 8.40 | 8.19 | 7.90 | |
| Okidata 52103601 For Microline 393/395 | EA | 28.78 | 28.05 | 27.07 | |
| Okidata 52106001 For Microline 590/591 | EA | 13.57 | 13.23 | 12.77 | |
| Disk-O-Tape offers a wide selection of dot matrix ribbons. For information | |||||
| on ribbons not listed above, call Disk-O-Tape, Inc. at | |||||
| 800-932-8273 or 216-765-8273. | |||||
| Laser Labels | |||||
| 1 | 12 | 24 | |||
| Maco ML-3000 1" X 2 5/8" Laser Label 3000/BX | EA | 9.00 | 9.00 | 9.00 | |
| Maco ML-2000 1" X 4" Laser Label 2000/BX | EA | 11.20 | 10.75 | 10.30 | |
| Maco ML-1400 1 1/3" X 4" Laser Label 1400/BX | EA | 11.20 | 10.75 | 10.30 | |
| Maco ML-1000 2" X 4" Laser Label 1000/BX | EA | 11.20 | 10.75 | 10.30 | |
| Maco ML-0100 8 1/2" X 11" Laser Label 100/BX | EA | 11.20 | 10.75 | 10.30 | |
GSA pricing is also available for many items. For more information please
send an
e-mail to dot-sales@disk-o-tape.com
or call us at 800-932-8273 or 216-765-8273.
