Printer & Fax Supplies
![]()
| Ink Jet Cartridges | Unit | |||
| 1 | 6 | 12 | ||
| Epson S020089 Stylus Color 400/600/800 Color Ink Cart. | EA | 24.78 | 24.15 | 23.31 |
| Epson S020093 Stylus Color 400/500/600 Black Ink Cart. | EA | 22.00 | 21.44 | 20.69 |
| Epson S020108 Stylus Color 800 Black Ink Cart. | EA | 24.36 | 23.73 | 23.31 |
| Epson T009201 Stylus Photo 1270/1280 Color Ink Cart. | EA | 27.40 | 26.70 | 25.77 |
| Epson T034120 Stylus Photo 2200 Black | EA | 9.64 | 9.40 | 10.47 |
| Epson T034220 Stylus Photo 2200 Cyan | EA | 9.64 | 9.40 | 10.47 |
| Epson T034320 Stylus Photo 2200 Magenta | EA | 9.64 | 9.40 | 10.47 |
| Epson T034420 Stylus Photo 2200 Yellow | EA | 9.64 | 9.40 | 10.47 |
| Epson T034520 Stylus Photo 2200 Lt. Cyan | EA | 9.64 | 9.40 | 10.47 |
| Epson T034620 Stylus Photo 2200 Lt. Magenta | EA | 9.64 | 9.40 | 10.47 |
| Epson T034720 Stylus Photo 2200 Lt. Black | EA | 9.64 | 9.40 | 10.47 |
| Epson T034820 Stylus Photo 2200 Matte Black | EA | 9.64 | 9.40 | 10.47 |
| Epson T032120 Stylus C80/82 Black Ink Cart. | EA | 31.54 | 30.74 | 29.67 |
| Epson T042220 Stylus C82 Cyan Ink Cart. | EA | 11.69 | 11.40 | 11.00 |
| Epson T042320 Stylus C82 Magenta Ink Cart. | EA | 11.69 | 11.40 | 11.00 |
| Epson T042420 Stylus C82 Yellow Ink Cart. | EA | 11.69 | 11.40 | 11.00 |
| HP 51626A DeskJet Black Cart. High Capacity | EA | 35.06 | 34.17 | 32.98 |
| HP 51629A DeskJet 660C Black Cart. | EA | 34.41 | 33.53 | 32.37 |
| HP 51640A DeskJet 1200C/650C Black Cart. | EA | 35.19 | 34.29 | 33.10 |
| HP 51641A DeskJet 850C/855C Color Cart. | EA | 41.29 | 40.24 | 38.84 |
| HP 51645A DeskJet 850C/1600C Black Cart. | EA | 32.63 | 31.80 | 30.69 |
| HP 51649A DeskJet 660C Color Cart. | EA | 36.07 | 35.16 | 33.93 |
| HP C1823D DeskJet 720/722/800 Tri-Color | EA | 40.43 | 39.40 | 38.03 |
| HP C4844A For 2000/2500 #10 Black Cartridge | EA | 34.59 | 33.70 | 32.21 |
| HP C6578AN #78 Tri-Color Cartridge 970 Yield | EA | 62.28 | 60.70 | 59.11 |
| HP C6578DN #78 Tri-Color Cartridge 450 Yield | EA | 37.26 | 36.32 | 35.37 |
| HP C6615DN #15 Black Cartridge 495 Yield | EA | 33.80 | 32.94 | 32.08 |
| HP C6656AN #56 Black Cartridge 450 Yield | EA | 22.09 | 21.53 | 20.97 |
| HP C8727AN Black Cart. For DJ 3320/3420 220 Yield | EA | 18.95 | 18.47 | 17.99 |
| HP C8728AN Tri-Color Cart. PSC 1201/2110/DJ3320 | EA | 23.62 | 23.02 | 22.42 |
| Disk-O-Tape offers many Ink Jet cartridges that are not listed above. We carry | ||||
| Ink Jet cartridges from Alps, Apple, Brother, C.Itoh, Canon, Citizen, | ||||
| Dataproducts, Digital, Epson, Hewlett Packard, IBM, Kodak, Lexmark, NEC, | ||||
| Nu-Kote, Okidata, Panasonic, Tally, Texas Instruments, Tektronix, Xerox and | ||||
| more. For information, send an e-mail to dot-sales@disk-o-tape.com or call | ||||
| Disk-O-Tape at 1-800-932-8273 or 1-216-765-8273. | ||||
| Laser Toner Cartridges & Supplies | ||||
| 1 | 6 | 12 | ||
| HP 92274A HP LaserJet 4L/4P Toner Cart. | EA | 116.12 | 113.17 | 110.22 |
| HP 92298A HP LaserJet 4 Toner Cart. | EA | 121.63 | 118.54 | 115.45 |
| HP 92298X HP LaserJet 4 Toner Max. Capacity | EA | 118.18 | 115.17 | 112.17 |
| HP C3903A HP LaserJet 5P/5MP Toner Cart. | EA | 100.88 | 98.31 | 95.75 |
| HP C3906A HP LaserJet 5L Toner Cart. | EA | 76.51 | 74.57 | 72.62 |
| HP C3909A HP LaserJet 5Si Toner Cart. | EA | 220.09 | 214.50 | 208.90 |
| HP C3909X HP LaserJet 5SI/8000 High Cap. Toner Cart. | EA | 219.31 | 213.74 | 208.16 |
| HP C3971B HP LaserJet 5SI/5SIMX Maintenance Kit | EA | 465.86 | 454.02 | 442.18 |
| HP Q2612A LJ 1010/1012/1015/3015/3020/30 Toner 2K | EA | 71.13 | 69.32 | 67.51 |
| HP C4092A HP LJ 1100/1100A Ultra Precise Toner Cart. | EA | 63.18 | 61.57 | 59.96 |
| HP C4096A HP LaserJet 2100 Ultra Precise Toner Cart. | EA | 107.24 | 104.51 | 101.79 |
| HP C4127A HP LaserJet 4000 Series Toner 6K Pages | EA | 106.35 | 103.65 | 100.95 |
| HP C4127X HP LaserJet 4000 Series Toner 10K Pages | EA | 133.51 | 130.11 | 126.72 |
| HP C4129X HP LaserJet 5000 Series Toner | EA | 166.70 | 162.46 | 158.22 |
| HP C4182X HP LaserJet 8100 Toner 20K Pages | EA | 191.76 | 186.89 | 182.01 |
| HP C7115A HP LJ 1200/1220 Toner Cart. 2,400 Pages | EA | 65.58 | 63.92 | 62.25 |
| HP C7115X LJ1000/1200/1220/3300/LJ3380 Toner,3.5K | EA | 81.92 | 79.83 | 77.75 |
| HP C8061X HP LJ 4100 Series Toner Cart. 10K Pages | EA | 137.09 | 133.61 | 130.12 |
| HP C9152A HP LJ 9000 Maintenance Kit, 350K Pages | EA | 462.36 | 450.60 | 438.85 |
| HP Q1338A HP LaserJet 4200 Toner Cart. 12K Pages | EA | 162.16 | 158.03 | 153.91 |
| HP C4191A HP Color LaserJet 4500 Series Black Toner | EA | 101.52 | 98.93 | 96.35 |
| HP C4192A HP Color LaserJet 4500 Series Cyan Toner | EA | 151.37 | 147.52 | 143.67 |
| HP C4193A HP Color LaserJet 4500 Series Magenta Toner | EA | 151.37 | 147.52 | 143.67 |
| HP C4194A HP Color LaserJet 4500 Series Yellow Toner | EA | 151.37 | 147.52 | 143.67 |
| HP C4195A HP Color LaserJet 4500 Series Drum | EA | 94.88 | 92.47 | 90.06 |
| HP C4196A HP Color LaserJet 4500 Series Transfer Kit | EA | 214.87 | 209.40 | 203.94 |
| HP C4197A HP Color LaserJet 4500 Series Fuser Kit | EA | 252.27 | 245.86 | 239.44 |
| Lexmark 12A6835 T520/522 Return Program High Yld Toner | EA | 369.10 | 359.72 | 347.21 |
| Lexmark 12N0768 C910/912/912E Cyan Toner Cartridge | EA | 388.81 | 378.93 | 365.75 |
| Lexmark 12N0769 C910/912/912E Magenta Toner Cartridge | EA | 388.81 | 378.93 | 365.75 |
| Lexmark 12N0770 C910/912/912E Yellow Toner Cartridge | EA | 388.81 | 378.93 | 365.75 |
| Lexmark 12N0771 C910/912/912E Black Toner Cartridge | EA | 241.40 | 235.27 | 227.08 |
| Lexmark 12N0772 C910/912/912E Color Photodeveloper | EA | 214.15 | 208.70 | 201.44 |
| Lexmark 12N0773 C910/912/912E Black Photodeveloper | EA | 62.04 | 60.47 | 58.36 |
| Lexmark 12A1450 Optra Color 1200/1200N Blk Photocond Kit | EA | 145.80 | 142.09 | 137.15 |
| Lexmark 12A1451 Optra Color 1200/1200N Magenta Toner | EA | 228.40 | 222.59 | 214.85 |
| Lexmark 12A1452 Optra Color 1200/1200N Cyan Toner | EA | 228.40 | 222.59 | 214.85 |
| Lexmark 12A1453 Optra Color 1200/1200N Yellow Toner | EA | 228.40 | 222.59 | 214.85 |
| Lexmark 12A1454 Optra Color 1200/1200N Black Toner | EA | 167.49 | 163.23 | 157.55 |
| Lexmark 12A1455 Optra Color 1200/1200N Clr Photocond Kit | EA | 423.30 | 412.54 | 398.19 |
| Lexmark 15W0900 Optra C720 Cyan Toner Cartridge | EA | 233.96 | 228.01 | 220.08 |
| Lexmark 15W0901 Optra C720 Magenta Toner Cartridge | EA | 233.96 | 228.01 | 220.08 |
| Lexmark 15W0902 Optra C720 Yellow Toner Cartridge | EA | 233.96 | 228.01 | 220.08 |
| Lexmark 15W0903 Optra C720 Black Toner Cartridge | EA | 146.32 | 142.60 | 137.64 |
| Lexmark 15W0904 Optra C720 Photodeveloper Kit | EA | 199.80 | 194.72 | 187.95 |
| XER016-1800-00 Phaser 750 Cyan Toner Cartridge, 10K Yld | EA | 320.49 | 312.34 | 301.48 |
| XER016-1801-00 Phaser 750 Magenta Toner Cart., 10K Yld | EA | 320.49 | 312.34 | 301.48 |
| XER016-1802-00 Phaser 750 Yellow Toner Cart., 10K Yld | EA | 320.49 | 312.34 | 301.48 |
| XER016-1803-01 Phaser 750 Black Toner Cart., 12K Yld | EA | 144.64 | 140.97 | 136.06 |
| XER016-1804-00 Phaser 750 Cyan Toner Cartridge, 4K Yld | EA | 237.43 | 231.39 | 223.34 |
| XER016-1805-00 Phaser 750 Magenta Toner Cart., 4K Yld | EA | 237.43 | 231.39 | 223.34 |
| XER016-1806-00 Phaser 750 Yellow Toner Cart., 4K Yld | EA | 237.43 | 231.39 | 223.34 |
| XER016-1841-00 Phaser 750 Color Imaging Unit, 60K Yld | EA | 274.73 | 267.74 | 258.43 |
| XER016-1842-00 Phaser 750 Transfer Unit, 80K Yield | EA | 53.43 | 52.07 | 50.26 |
| XER016-1843-00 Phaser 750 Fuser Roll, 15K Yield | EA | 91.59 | 89.26 | 86.16 |
| XER016-1903-01 Phaser 860 Cyan ColorStix II (5) | EA | 254.86 | 248.38 | 239.74 |
| XER016-1904-01 Phaser 860 Magenta ColorStix II (5) | EA | 254.86 | 248.38 | 239.74 |
| XER016-1905-01 Phaser 860 Yellow ColorStix II (5) | EA | 254.86 | 248.38 | 239.74 |
| XER016-1913-00 Phaser 2135 Black Toner Cartridge, 7.5K | EA | 89.54 | 87.26 | 84.23 |
| XER016-1914-00 Phaser 2135 Cyan Toner Cartridge, 7.5K | EA | 233.78 | 227.84 | 219.91 |
| XER016-1915-00 Phaser 2135 Magenta Toner Cartridge, 7.5K | EA | 233.78 | 227.84 | 219.91 |
| XER016-1916-00 Phaser 2135 Yellow Toner Cartridge, 7.5K | EA | 233.78 | 227.84 | 219.91 |
| XER016-1917-00 Phaser 2135 Black Toner Cartridge, 15K | EA | 122.70 | 119.58 | 115.42 |
| XER016-1918-00 Phaser 2135 Cyan Toner Cartridge, 15K | EA | 378.95 | 369.31 | 356.47 |
| XER016-1919-00 Phaser 2135 Magenta Toner Cartridge, 15K | EA | 378.95 | 369.31 | 356.47 |
| XER016-1920-00 Phaser 2135 Yellow Toner Cartridge, 15K | EA | 378.95 | 369.31 | 356.47 |
| XER016-1921-00 Phaser 2135 Black Imaging Drum, 30K | EA | 155.87 | 151.90 | 146.62 |
| XER016-1922-00 Phaser 2135 Cyan Imaging Drum, 30K | EA | 233.78 | 227.84 | 219.91 |
| XER016-1923-00 Phaser 2135 Magenta Imaging Drum, 30K | EA | 233.78 | 227.84 | 219.91 |
| XER016-1924-00 Phaser 2135 Yellow Imaging Drum, 30K | EA | 233.78 | 227.84 | 219.91 |
| XER016-1925-01 Phaser 2135 Fuser 110V, 80K Yield | EA | 247.91 | 241.60 | 233.20 |
| XER016-1927-00 Phaser 2135 Transfer Unit, 80K Yield | EA | 345.78 | 336.98 | 325.26 |
| XER016-1935-00 Phaser 2135 Imaging Drum Rainbow Pack | EA | 657.40 | 640.69 | 618.40 |
| XER106R-679 Phaser 6100 Black Toner Cartridge, 3K | EA | 90.61 | 88.31 | 84.47 |
| XER106R-676 Phaser 6100 Cyan Toner Cartridge, 2K | EA | 101.63 | 99.05 | 95.60 |
| XER106R-677 Phaser 6100 Magenta Toner Cartridge, 2K | EA | 101.63 | 99.05 | 95.60 |
| XER106R-678 Phaser 6100 Yellow Toner Cartridge, 2K | EA | 101.63 | 99.05 | 95.60 |
| XER106R-684 Phaser 6100 Black Toner Cartridge, 7K | EA | 120.82 | 117.75 | 113.65 |
| XER106R-680 Phaser 6100 Cyan Toner Cartridge, 5K | EA | 151.65 | 147.80 | 141.37 |
| XER106R-681 Phaser 6100 Magenta Toner Cartridge, 5K | EA | 151.65 | 147.80 | 141.37 |
| XER106R-682 Phaser 6100 Yellow Toner Cartridge, 5K | EA | 151.65 | 147.80 | 141.37 |
| XER106R-683 Phaser 6100 Waste Cartridge, 5K Yield | EA | 22.70 | 22.13 | 21.16 |
| XER016-1973-00 Phaser 7300 Cyan Toner Cartridge, 7.5K | EA | 237.91 | 231.86 | 221.78 |
| XER016-1974-00 Phaser 7300 Magenta Toner Cartridge, 7.5K | EA | 237.91 | 231.86 | 221.78 |
| XER016-1975-00 Phaser 7300 Yellow Toner Cartridge, 7.5K | EA | 237.91 | 231.86 | 221.78 |
| XER016-1976-00 Phaser 7300 Black Toner Cartridge, 7.5K | EA | 96.25 | 93.81 | 89.73 |
| XER016-1977-00 Phaser 7300 Cyan Toner Cartridge, 15K | EA | 340.65 | 331.99 | 317.56 |
| XER016-1978-00 Phaser 7300 Magenta Toner Cartridge, 15K | EA | 340.65 | 331.99 | 317.56 |
| XER016-1979-00 Phaser 7300 Yellow Toner Cartridge, 15K | EA | 340.65 | 331.99 | 317.56 |
| XER016-1980-00 Phaser 7300 Black Toner Cartridge, 15K | EA | 182.26 | 177.63 | 169.91 |
| XER016-1993-00 Phaser 7300 Cyan Imaging Unit, 30K Yield | EA | 226.60 | 220.83 | 211.23 |
| XER016-1994-00 Phaser 7300 Magenta Imaging Unit, 30K | EA | 226.60 | 220.83 | 211.23 |
| XER016-1995-00 Phaser 7300 Yellow Imaging Unit, 30K | EA | 226.60 | 220.83 | 211.23 |
| XER016-1996-00 Phaser 7300 Black Imaging Unit, 30K | EA | 179.02 | 174.47 | 166.88 |
| XER016-1997-00 Phaser 7300 Imaging Unit Kit, Cyan, Mag, Yel | EA | 621.60 | 605.80 | 579.46 |
| XER016-1998-00 Phaser 7300 110V Fuser, 80K Yield | EA | 216.29 | 210.80 | 201.63 |
| XER016-2000-01 Phaser 7300 transfer Unit, 80K Yield | EA | 250.37 | 244.01 | 233.40 |
| XER016-1879-00 Phaser 7700 Cyan Toner Cartridge, 4K Yld | EA | 114.15 | 111.25 | 106.41 |
| XER016-1880-00 Phaser 7700 Magenta Toner Cartridge, 4K Yld | EA | 114.15 | 111.25 | 106.41 |
| XER016-1881-00 Phaser 7700 Yellow Toner Cartridge, 4K Yld | EA | 114.15 | 111.25 | 106.41 |
| XER016-1882-00 Phaser 7700 Black toner Cartridge, 5K Yld | EA | 64.29 | 62.65 | 59.93 |
| XER016-1944-00 Phaser 7700 Cyan Toner Cartridge, 10K Yld | EA | 168.83 | 164.54 | 157.39 |
| XER016-1945-00 Phaser 7700 Magenta Toner Cartridge, 10K Yld | EA | 168.83 | 164.54 | 157.39 |
| XER016-1946-00 Phaser 7700 Yellow Toner Cartridge, 10K Yld | EA | 168.83 | 164.54 | 157.39 |
| XER016-1947-00 Phaser 7700 Black toner Cartridge, 12K Yld | EA | 96.95 | 94.48 | 90.38 |
| XER016-1883-00 Phaser 7700 Print Cartridge Kit, 4 Drums | EA | 1196.04 | 1165.63 | 1114.95 |
| XER016-1886-00 Phaser 7700 Print Cartridge, 24K Yld | EA | 323.15 | 314.94 | 301.25 |
| XER016-1887-00 Phaser 7700 110V Fuser, 60K Yield | EA | 240.08 | 233.98 | 223.81 |
| XER016-1890-00 Phaser 7700 Transfer Roller | EA | 217.58 | 212.05 | 204.67 |
| XER016-1094-00 Phaser 7700 Belt Cleaner Assembly | EA | 102.73 | 100.12 | 96.64 |
| XER016-1891-00 Phaser 7700 Waste Toner Cart., 6K Yld | EA | 27.79 | 27.08 | 26.14 |
| XER016-2040-00 Phaser 8200 Black ColorStix Ink 5/BX, 7K | EA | 111.40 | 108.57 | 104.80 |
| XER016-2041-00 Phaser 8200 Cyan ColorStix Ink 2/BX, 2.8K | EA | 103.71 | 101.07 | 97.56 |
| XER016-2042-00 Phaser 8200 Magenta ColorStix Ink 2/BX, 2.8K | EA | 103.71 | 101.07 | 97.56 |
| XER016-2043-00 Phaser 8200 Yellow ColorStix Ink 2/BX, 2.8K | EA | 103.71 | 101.07 | 97.56 |
| XER016-2044-00 Phaser 8200 Black ColorStix Ink 10/BX, 14K | EA | 230.42 | 224.56 | 216.75 |
| XER016-2045-00 Phaser 8200 Cyan ColorStix Ink 5/BX, 7K | EA | 219.80 | 214.21 | 206.76 |
| XER016-2046-00 Phaser 8200 Magenta ColorStix Ink 5/BX, 7K | EA | 219.80 | 214.21 | 206.76 |
| XER016-2047-00 Phaser 8200 Yellow ColorStix Ink 5/BX, 7K | EA | 223.34 | 217.66 | 210.09 |
| XER016-1933-00 Phaser 8200 Std. Capacity Maint. Kit, 10K | EA | 154.21 | 150.29 | 145.07 |
| XER016-1932-00 Phaser 8200 Extended Cap. Maint. Kit, 40K | EA | 256.23 | 249.71 | 241.03 |
| Disk-O-Tape offers many laser printer supplies that are not listed above. We | ||||
| carry laser printer supplies from Alps, Apple, Brother, C.Itoh, Canon, Citizen, | ||||
| Dataproducts, Digital, Epson, Fujitsu, Genicom, Hewlett Packard, IBM, Kodak, | ||||
| Kyocera, Lexmark, NEC, Nu-Kote, Okidata, Panasonic, QMS, Ricoh, Sharp, | ||||
| Tally, Tektronix, Texas Instruments, Tektronix, Toshiba, Verbatim, Xerox and | ||||
| more. For information, send an e-mail to dot-sales@disk-o-tape.com or call | ||||
| Disk-O-Tape at 1-800-932-8273 or 1-216-765-8273. | ||||
| Fax Cartridges | ||||
| 1 | 6 | 12 | ||
| Canon BX-3 B550 Ink Cart. | EA | 36.46 | 35.54 | 34.30 |
| Canon FX-1 L770/780/790 Toner Cart. | EA | 79.65 | 77.63 | 74.25 |
| Canon FX-2 L5000/5500/7500 Toner Cart. | EA | 68.44 | 66.70 | 63.80 |
| Canon FX-3 L4000 Toner Cart. | EA | 69.62 | 67.85 | 64.90 |
| Canon H11-6431-220 FX-6 Toner Cart. | EA | 99.97 | 97.43 | 94.04 |
| Canon 7621A001AA FX-7 Toner Cart. | EA | 102.45 | 99.84 | 96.37 |
| Panasonic UG-3313 Fax Toner UF550/770, 10K Yield | EA | 142.84 | 139.21 | 134.37 |
| Disk-O-Tape offers many fax & copier supplies that are not listed above. We | ||||
| carry fax & copier supplies from A.B. Dick, Adler Royal, Brother, Canon, | ||||
| Copy Star, DEX, Fujitsu, Gestetner, Hewlett Packard, Hitachi, IBM, Kodak, | ||||
| Konica, Lanier, Lexmark, Minolta, Mita, Monroe, Muratec, Nashua, NEC, | ||||
| Okidata, Olivetti, Omnifax, Panasonic, Pitney Bowes, Ricoh, Sanyo, Savin, | ||||
| Sharp, Tektronix, Toshiba, Verbatim, Xerox, and more. For information, | ||||
| send an e-mail to dot-sales@disk-o-tape.com or call | ||||
| Disk-O-Tape at 1-800-932-8273 or 1-216-765-8273. | ||||
| Rimage Thermal Printer Ribbons | ||||
| 1 | 10 | 20 | ||
| Rimage 201737-006 Universal Black Thermal Ribbon PR11 | EA | 64.35 | 63.32 | 61.78 |
| Rimage 202082-002 Red Ribbon for Prism Printer | EA | 81.66 | 80.36 | 78.40 |
| Rimage 202506-001 3 Color Thermal Ribbon PR11/13 | EA | 120.06 | 118.14 | 115.26 |
| Rimage 203217-001 Royal Blue Ribbon for Prism Printer | EA | 81.66 | 80.36 | 78.40 |
| Rimage 203638-001 Everest 3 Color CMY Ribbon (500 Prints) | EA | 127.28 | 125.24 | 122.18 |
| Rimage 203384-001 Everest transfer Roll (approx 1000 Prints) | EA | 81.65 | 80.34 | 78.38 |
| Rimage 203640-001 Everest Monochrome Black Ribbon | EA | 50.00 | 49.20 | 48.00 |
| Dot Matrix Ribbons | ||||
| 1 | 12 | 24 | ||
| Epson 7753 For LQ800/LQ850 | EA | 4.76 | 4.63 | 4.47 |
| Epson 8750 For FX/MX/RX 70/80 | EA | 3.80 | 3.70 | 3.57 |
| Epson HX-20 Black ERC-09 Ribbon | EA | 2.13 | 2.08 | 1.99 |
| Genicom 44A507014-G08 w/Sensor For 4410/4440/4500 | EA | 47.73 | 46.52 | 44.50 |
| Okidata 52102001 For Microline 100 Series/320/321 | EA | 8.40 | 8.19 | 7.90 |
| Okidata 52103601 For Microline 393/395 | EA | 28.78 | 28.05 | 27.07 |
| Okidata 52106001 For Microline 590/591 | EA | 13.57 | 13.23 | 12.77 |
| Disk-O-Tape offers a wide selection of dot matrix ribbons. For information | ||||
| on ribbons not listed above, send an e-mail to dot-sales@disk-o-tape.com | ||||
| or call Disk-O-Tape at 1-800-932-8273 or 1-216-765-8273. | ||||
GSA pricing is also available for many items. For more information please
send an
e-mail to dot-sales@disk-o-tape.com
or call us at 800-932-8273 or 216-765-8273.
Disk-O-Tape, Inc. has been in business since 1987 and is an authorized
distributor for many major manufacturers.
We offer thousands of products that do not appear in this price list including:
data storage media, printer supplies, fax supplies, and copier supplies.
Call Disk-O-Tape at 800-932-8273 or 216-765-8273 if you are interested in an
item not listed above.
Freight is additional. No handling fee. A $5.00 small order fee will apply to
all domestic orders under $100.00.
Disk-O-Tape, Inc. ships to most locations in the world. International orders
will require prepayment via wire transfer.
Additional charges may apply to international orders. Please email us for more
information.
We do ship to APO's and FPO's via US Mail.
All prices are in U.S. Dollars. Prices are subject to change without notice. Disk-O-Tape, Inc. is not responsible for typographical errors.
DISK-O-TAPE, INC.All brands and product names are trademarks or registered trademarks of their
respective companies.
Copyright ©2009 Disk-O-Tape, Inc. All rights reserved.
CD-R & CD-RW Discs
SDLT/DLT/LTO Tapes DVD
Discs Optical Disks
Medical Paper & Video Tape AIT/Mammoth/4mm
Data Tapes SuperDisks and Other Media
3590/3592/9840/9940 Printer
& Fax Supplies
CD-R, CD-ROM, & Diskette Duplication Services
Order Online!